Mr. Devang Shah- Fund Manager

Mr. Devang Shah - Fund Manager
Head - Fixed Income
AUM
₹ 1,25,144.11 Cr
Schemes
24
Experience
21 Years
About
Devang Shah is the Head of Fixed Income at Axis AMC. He joined the fund house in 2012 as a Fund Manager and was elevated to the position of Head – Fixed Income in 2024.He has over two decades of industry experience of which, 18 years have been spent in the Mutual Fund industry. His core responsibilities include managing top quartile performance for all Fixed Income Funds & managing client relationship. Additionally, he has been actively involved in ideation and determining the investment strategy for fixed income funds.Prior to joining Axis AMC, he was associated with ICICI Prudential AMC (2008-2012) as a Fund Manager and was also the head of credit. He has also worked with Deutsche AMC and PwC.Educational Qualification: B.Com from Mumbai University and a Gold Medallist in Financial Management, Associate Member of ICAI

Mr. Devang Shah-Fund Manager
Head - Fixed Income
AUM
₹ 1,25,144.11 Cr
Schemes
24
Experience
21 Years
About
Devang Shah is the Head of Fixed Income at Axis AMC. He joined the fund house in 2012 as a Fund Manager and was elevated to the position of Head – Fixed Income in 2024.He has over two decades of industry experience of which, 18 years have been spent in the Mutual Fund industry. His core responsibilities include managing top quartile performance for all Fixed Income Funds & managing client relationship. Additionally, he has been actively involved in ideation and determining the investment strategy for fixed income funds.Prior to joining Axis AMC, he was associated with ICICI Prudential AMC (2008-2012) as a Fund Manager and was also the head of credit. He has also worked with Deutsche AMC and PwC.Educational Qualification: B.Com from Mumbai University and a Gold Medallist in Financial Management, Associate Member of ICAI
| Scheme Name | Managing Since | Since Inception | 1 Year | 3 Years | 5 Years | ||||
|---|---|---|---|---|---|---|---|---|---|
| Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | ||
| Axis Multi-Asset Active FoF | 21-Nov-2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Axis Balanced Advantage Fund | 05-Apr-2024 | 10.15 | 9.30 | 1.30 | -1.65 | 13.00 | 7.81 | 11.17 | 7.80 |
| Axis Multi Asset Allocation Fund | 05-Apr-2024 | 10.95 | N/A | 12.39 | 13.57 | 14.67 | 17.32 | 11.26 | N/A |
| Axis Income Plus Arbitrage Active FOF | 01-Feb-2023 | 7.01 | 6.04 | 4.84 | 2.38 | 7.41 | 6.32 | 6.55 | 5.71 |
| Axis Income Plus Arbitrage Passive FOF | 28-Oct-2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Axis Arbitrage Fund | 14-Aug-2014 | 6.67 | 5.83 | 6.14 | 6.65 | 7.38 | 7.46 | 6.57 | 6.32 |
| Axis Liquid Fund | 05-Nov-2012 | 6.86 | 6.75 | 6.30 | 6.16 | 7.01 | 6.91 | 6.18 | 6.13 |
| Axis Money Market Fund | 06-Aug-2019 | 6.38 | 5.77 | 6.01 | 5.94 | 7.30 | 7.02 | 6.47 | 6.16 |
| Axis Corporate Bond Fund | 13-Jul-2017 | 7.43 | 6.55 | 4.33 | 3.37 | 7.46 | 6.36 | 6.59 | 5.57 |
| Axis Treasury Advantage Fund | 07-Jun-2016 | 7.62 | 7.09 | 5.91 | 5.69 | 7.31 | 6.97 | 6.45 | 6.05 |
| Axis Short Duration Fund | 05-Nov-2012 | 8.06 | 7.25 | 5.00 | 3.93 | 7.47 | 6.57 | 6.62 | 5.72 |
| Axis Credit Risk Fund | 15-Jun-2014 | 8.23 | 8.27 | 7.26 | 6.28 | 8.35 | 7.78 | 7.44 | 7.07 |
| Axis Dynamic Bond Fund | 05-Nov-2012 | 8.26 | 7.38 | 3.23 | 1.90 | 6.85 | 6.28 | 6.02 | 5.53 |
| Axis Strategic Bond Fund | 05-Nov-2012 | 8.51 | 7.50 | 5.38 | 2.40 | 7.95 | 6.46 | 7.21 | 5.44 |
| Axis Long Duration Fund | 27-Dec-2022 | 6.30 | 5.49 | -2.62 | -3.89 | 5.15 | 4.40 | N/A | N/A |
| Axis Gilt Fund | 05-Nov-2012 | 7.39 | 7.36 | 0.83 | 0.71 | 6.74 | 6.40 | 5.91 | 5.78 |
| Axis Conservative Hybrid Fund | 07-Jun-2016 | 8.55 | 8.22 | 0.76 | -0.36 | 7.08 | 6.37 | 6.81 | 6.14 |
| Axis Equity Savings Fund | 05-Apr-2024 | 9.09 | 8.41 | 3.24 | 2.49 | 10.04 | 8.30 | 8.84 | 7.73 |
| Axis Aggressive Hybrid Fund | 05-Apr-2024 | 10.66 | 10.90 | -0.77 | 0.48 | 10.44 | 10.70 | 9.09 | 9.83 |
| Axis Children’s Fund - Compulsory Lock-In | 05-Apr-2024 | 10.67 | 11.00 | -1.18 | -2.27 | 9.41 | 8.37 | 8.36 | 8.46 |
| Axis Children’s Fund - No Lock-In | 05-Apr-2024 | 10.88 | 11.00 | -1.18 | -2.27 | 9.56 | 8.37 | 8.54 | 8.46 |
| Axis Retirement Fund - Aggressive Plan | 05-Apr-2024 | 10.91 | 12.57 | -3.14 | 0.16 | 12.26 | 11.31 | 9.09 | 10.41 |
| Axis Retirement Fund - Dynamic Plan | 05-Apr-2024 | 11.96 | 11.88 | -3.05 | 0.48 | 12.92 | 10.70 | 10.07 | 9.83 |
| Axis Retirement Fund - Conservative Plan | 05-Apr-2024 | 8.80 | 8.72 | -1.48 | 1.56 | 8.60 | 8.12 | 7.11 | 7.35 |
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format

Ms. Krishnaa N
6 Years Experinece
View Details

Mr. Jayesh Sundar
23 Years Experinece
View Details

Mr. Shreyash Devalkar
22 Years Experinece
View Details

Mr. Sachin Relekar
25 Years Experinece
View Details

Mr. Nitin Arora
15 Years Experinece
View Details
View More

Ms. Krishnaa N

Mr. Jayesh Sundar

Mr. Shreyash Devalkar

Mr. Sachin Relekar

Mr. Nitin Arora

Mr. Ashish Naik

Mr. Devang Shah

Mr. Sachin Jain

Mr. Aditya Pagaria

Mr. Hardik Shah

Mr. Akhil Thakker

Mr. Mayank Hayanki

Mr. Pratik Tibrewal

Mr. Rohit Gautam

Mr. Nandik Malik

Mr. Tejas Sheth

Mr. Hitesh Das

Mr. Hardik Satra

Ms. Anagha Darade

Mr. Vishal Agarwal