

| Scheme Name | Managing Since | Since Inception | 1 Year | 3 Years | 5 Years | ||||
|---|---|---|---|---|---|---|---|---|---|
| Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | ||
| Axis Nifty India Defence Index Fund | 10-Apr-2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Axis NIFTY 100 Index Fund | 01-Apr-2026 | 11.68 | 11.99 | -4.06 | -3.85 | 10.92 | 11.21 | 10.05 | 10.30 |
| Axis Nifty 500 Index Fund | 01-Apr-2026 | -6.08 | -5.81 | -3.13 | -2.87 | N/A | N/A | N/A | N/A |
| Axis Nifty Smallcap 50 Index Fund | 01-Apr-2026 | 12.04 | 13.10 | -3.09 | -2.72 | 21.79 | 23.00 | N/A | N/A |
| Axis Nifty Midcap 50 Index Fund | 01-Apr-2026 | 16.13 | 17.73 | 3.18 | 3.52 | 21.01 | 21.71 | N/A | N/A |
| Axis NIFTY Next 50 Index Fund | 01-Apr-2026 | 10.13 | 10.89 | -3.51 | -3.32 | 17.36 | 17.79 | N/A | N/A |
| Axis NIFTY 50 Index Fund | 01-Apr-2026 | 7.18 | 7.44 | -4.07 | -3.97 | 9.82 | 10.03 | N/A | N/A |
| AXIS NIFTY IT INDEX FUND | 01-Apr-2026 | 0.56 | -0.23 | -19.50 | -19.26 | N/A | N/A | N/A | N/A |
| Axis Nifty Bank Index Fund | 01-Apr-2026 | 1.87 | 2.05 | -1.94 | -1.72 | N/A | N/A | N/A | N/A |
| AXIS NIFTY500 VALUE 50 INDEX FUND | 01-Apr-2026 | 4.51 | 4.66 | 13.73 | 13.83 | N/A | N/A | N/A | N/A |
| Axis Nifty500 Momentum 50 Index Fund | 01-Apr-2026 | -4.53 | -4.13 | -3.88 | -3.33 | N/A | N/A | N/A | N/A |
| AXIS NIFTY500 QUALITY 50 INDEX FUND | 01-Apr-2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Axis BSE Sensex Index Fund | 01-Apr-2026 | 0.29 | 0.36 | -5.91 | -5.98 | N/A | N/A | N/A | N/A |
| Axis Multi Factor Passive FoF | 01-Apr-2026 | 8.99 | 11.31 | 0.75 | -2.87 | 11.79 | 13.22 | N/A | N/A |
| Axis BSE India Sector Leaders Index Fund | 01-Apr-2026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format


























Axis Bank Ltd. is not liable or responsible for any loss or shortfall resulting from the operation of the scheme.
Past performance may or may not be sustained in future. Please consult your financial advisor before investing.