Ms. Krishnaa N- Fund Manager

Ms. Krishnaa N - Fund Manager
Fund Manager – Foreign Securities
AUM
₹ 1,53,127.52 Cr
Schemes
25
Experience
6 Years
About
Krishnaa joined Axis AMC in 2021 as a Research Analyst. In 2024, she was recently elevated to the position of Fund Manager for Foreign Securities.She is the fund manager for the Axis Global Innovation Fund of Fund, Axis NASDAQ 100 Fund of Fund, Axis US Treasury Dynamic Bond ETF Fund of Fund among many others. She began her career with Price Waterhouse Coopers in their Corporate and International Tax Division in 2019.Educational Qualification: Chartered Accountant

Ms. Krishnaa N-Fund Manager
Fund Manager – Foreign Securities
AUM
₹ 1,53,127.52 Cr
Schemes
25
Experience
6 Years
About
Krishnaa joined Axis AMC in 2021 as a Research Analyst. In 2024, she was recently elevated to the position of Fund Manager for Foreign Securities.She is the fund manager for the Axis Global Innovation Fund of Fund, Axis NASDAQ 100 Fund of Fund, Axis US Treasury Dynamic Bond ETF Fund of Fund among many others. She began her career with Price Waterhouse Coopers in their Corporate and International Tax Division in 2019.Educational Qualification: Chartered Accountant
Updated as on: May 31, 2026
| Scheme Name | Managing Since | Since Inception | 1 Year | 3 Years | 5 Years | ||||
|---|---|---|---|---|---|---|---|---|---|
| Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | ||
| Axis Small Cap Fund | 01-Mar-2024 | 22.33 | 18.43 | 3.63 | 1.53 | 17.28 | 20.42 | 18.21 | 17.11 |
| Axis Value Fund | 01-Mar-2024 | 16.12 | 10.27 | 6.13 | 0.28 | 21.05 | 13.92 | N/A | N/A |
| Axis Greater China Equity Fund of Fund | 01-Mar-2024 | 4.92 | 8.82 | 61.06 | 66.14 | 23.33 | 32.21 | 6.18 | 11.21 |
| Axis Mid Cap Fund | 01-Mar-2024 | 18.69 | 17.95 | 6.70 | 5.79 | 18.87 | 21.21 | 16.20 | 18.31 |
| AXIS CONSUMPTION FUND | 23-Aug-2024 | -6.16 | -5.37 | -3.04 | -0.34 | N/A | N/A | N/A | N/A |
| Axis Global Equity Alpha Fund of Fund | 01-Mar-2024 | 17.99 | 21.11 | 30.94 | 42.40 | 24.16 | 27.87 | 15.60 | 18.24 |
| Axis Global Innovation Fund of Fund | 01-Mar-2024 | 15.00 | 17.74 | 42.40 | 45.52 | 26.55 | 28.30 | 15.00 | 17.74 |
| Axis Large & Mid Cap Fund | 01-Mar-2024 | 18.71 | 16.90 | 5.48 | 2.79 | 16.89 | 16.75 | 15.40 | 14.89 |
| Axis Flexi Cap Fund | 01-Mar-2024 | 13.27 | 12.37 | 0.52 | 0.28 | 13.73 | 13.92 | 10.83 | 12.49 |
| Axis Large Cap Fund | 01-Mar-2024 | 13.42 | 12.69 | -3.65 | -2.30 | 9.84 | 11.17 | 7.84 | 11.04 |
| Axis Multi Asset Allocation Fund | 16-Dec-2024 | 10.95 | N/A | 12.39 | 13.57 | 14.67 | 17.32 | 11.26 | N/A |
| Axis Quant Fund | 01-Mar-2024 | 11.37 | 11.68 | 3.11 | -0.71 | 12.16 | 12.76 | N/A | N/A |
| Axis Services Opportunities Fund | 04-Jul-2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Axis Focused Fund | 01-Mar-2024 | 12.91 | 13.52 | -4.89 | 0.28 | 9.11 | 13.92 | 6.00 | 12.49 |
| Axis Innovation Fund | 01-Mar-2024 | 13.92 | 14.75 | 5.64 | 0.28 | 16.28 | 13.92 | 12.95 | 12.49 |
| Axis ESG Integration Strategy Fund | 01-Mar-2024 | 13.34 | 13.77 | -2.27 | 0.47 | 10.68 | 12.55 | 8.61 | 10.39 |
| Axis Equity Savings Fund | 16-Dec-2024 | 9.09 | 8.41 | 3.24 | 2.49 | 10.04 | 8.30 | 8.84 | 7.73 |
| Axis Aggressive Hybrid Fund | 16-Dec-2024 | 10.66 | 10.90 | -0.77 | 0.48 | 10.44 | 10.70 | 9.09 | 9.83 |
| Axis Children’s Fund - Compulsory Lock-In | 16-Dec-2024 | 10.67 | 11.00 | -1.18 | -2.27 | 9.41 | 8.37 | 8.36 | 8.46 |
| Axis Children’s Fund - No Lock-In | 16-Dec-2024 | 10.88 | 11.00 | -1.18 | -2.27 | 9.56 | 8.37 | 8.54 | 8.46 |
| Axis Retirement Fund - Aggressive Plan | 01-Mar-2024 | 10.91 | 12.57 | -3.14 | 0.16 | 12.26 | 11.31 | 9.09 | 10.41 |
| Axis Retirement Fund - Dynamic Plan | 01-Mar-2024 | 11.96 | 11.88 | -3.05 | 0.48 | 12.92 | 10.70 | 10.07 | 9.83 |
| Axis Retirement Fund - Conservative Plan | 01-Mar-2024 | 8.80 | 8.72 | -1.48 | 1.56 | 8.60 | 8.12 | 7.11 | 7.35 |
| Axis NASDAQ 100 US Specific Equity Passive FOF | 01-Mar-2024 | 36.78 | 38.30 | 58.27 | 59.87 | 34.41 | 35.96 | N/A | N/A |
| Axis US Specific Treasury Dynamic Debt Passive FOF | 01-Mar-2024 | 8.94 | 3.82 | 15.94 | 3.56 | N/A | N/A | N/A | N/A |
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format

Mr. Jayesh Sundar
23 Years Experinece
View Details

Mr. Shreyash Devalkar
22 Years Experinece
View Details

Mr. Sachin Relekar
25 Years Experinece
View Details

Mr. Nitin Arora
15 Years Experinece
View Details

Mr. Ashish Naik
18 Years Experinece
View Details
View More

Ms. Krishnaa N

Mr. Jayesh Sundar

Mr. Shreyash Devalkar

Mr. Sachin Relekar

Mr. Nitin Arora

Mr. Ashish Naik

Mr. Devang Shah

Mr. Sachin Jain

Mr. Aditya Pagaria

Mr. Hardik Shah

Mr. Akhil Thakker

Mr. Mayank Hayanki

Mr. Pratik Tibrewal

Mr. Rohit Gautam

Mr. Nandik Malik

Mr. Tejas Sheth

Mr. Hitesh Das

Mr. Hardik Satra

Ms. Anagha Darade

Mr. Vishal Agarwal