

| Scheme Name | Managing Since | Since Inception | 1 Year | 3 Years | 5 Years | ||||
|---|---|---|---|---|---|---|---|---|---|
| Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | ||
| Axis Small Cap Fund | 23-Aug-2024 | 21.28 | 17.04 | -1.73 | -4.84 | 15.88 | 18.30 | 17.68 | 16.34 |
| Axis Value Fund | 23-Aug-2024 | 14.28 | 8.25 | 2.17 | -2.87 | 21.31 | 13.22 | N/A | N/A |
| Axis Greater China Equity Fund of Fund | 23-Aug-2024 | 1.95 | 5.21 | 37.42 | 40.10 | 12.37 | 20.96 | 3.99 | 7.55 |
| Axis Mid Cap Fund | 23-Aug-2024 | 17.81 | 16.92 | 2.36 | -0.15 | 18.06 | 19.61 | 14.74 | 16.82 |
| AXIS CONSUMPTION FUND | 23-Aug-2024 | -11.50 | -11.06 | -5.88 | -2.73 | N/A | N/A | N/A | N/A |
| Axis Global Equity Alpha Fund of Fund | 23-Aug-2024 | 15.84 | 18.19 | 23.17 | 28.20 | 20.08 | 21.47 | 14.07 | 15.47 |
| Axis Global Innovation Fund of Fund | 23-Aug-2024 | 9.97 | 14.22 | 21.44 | 30.08 | 18.21 | 21.43 | N/A | N/A |
| Axis Large & Mid Cap Fund | 23-Aug-2024 | 17.26 | 15.54 | 0.43 | -0.81 | 17.58 | 15.83 | 14.50 | 13.96 |
| Axis Flexi Cap Fund | 23-Aug-2024 | 12.14 | 11.29 | -2.93 | -2.87 | 12.97 | 13.22 | 9.83 | 11.88 |
| Axis Large Cap Fund | 23-Aug-2024 | 13.10 | 12.27 | -5.18 | -3.62 | 10.05 | 11.36 | 7.85 | 10.91 |
| Axis Multi Asset Allocation Fund | 23-Aug-2024 | 10.61 | N/A | 10.93 | 10.17 | 14.81 | 16.36 | 11.39 | N/A |
| Axis Quant Fund | 23-Aug-2024 | 9.01 | 10.14 | -3.26 | -3.12 | 11.14 | 12.54 | N/A | N/A |
| Axis Services Opportunities Fund | 04-Jul-2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Axis Focused Fund | 23-Aug-2024 | 12.35 | 12.84 | -7.16 | -2.87 | 9.79 | 13.22 | 5.66 | 11.88 |
| Axis Innovation Fund | 23-Aug-2024 | 11.54 | 13.08 | 1.02 | -2.87 | 14.62 | 13.22 | 11.35 | 11.88 |
| Axis ESG Integration Strategy Fund | 23-Aug-2024 | 12.36 | 12.63 | -5.08 | -1.90 | 10.58 | 12.73 | 8.12 | 10.10 |
| Axis Equity Savings Fund | 23-Aug-2024 | 8.92 | 8.31 | 2.85 | 3.11 | 10.40 | 8.64 | 8.74 | 7.86 |
| Axis Aggressive Hybrid Fund | 23-Aug-2024 | 10.14 | 10.30 | -0.99 | -0.61 | 10.91 | 10.74 | 9.09 | 9.63 |
| Axis Children’s Fund - Compulsory Lock-In | 23-Aug-2024 | 10.26 | 10.78 | -1.57 | -1.60 | 9.79 | 8.92 | 8.25 | 8.64 |
| Axis Children’s Fund - No Lock-In | 23-Aug-2024 | 10.46 | 10.78 | -1.55 | -1.60 | 9.95 | 8.92 | 8.44 | 8.64 |
| Axis Retirement Fund - Aggressive Plan | 23-Aug-2024 | 10.06 | 11.73 | -3.92 | -1.31 | 12.66 | 11.28 | 8.33 | 10.17 |
| Axis Retirement Fund - Dynamic Plan | 23-Aug-2024 | 10.95 | 11.16 | -4.78 | -0.61 | 12.71 | 10.74 | 9.24 | 9.63 |
| Axis Retirement Fund - Conservative Plan | 23-Aug-2024 | 8.64 | 8.45 | 0.13 | 2.04 | 9.56 | 8.42 | 7.40 | 7.32 |
| Axis NASDAQ 100 US Specific Equity Passive FOF | 23-Aug-2024 | 28.29 | 29.12 | 31.80 | 32.37 | 26.43 | 27.06 | N/A | N/A |
| Axis US Specific Treasury Dynamic Debt Passive FOF | 23-Aug-2024 | 9.21 | 4.01 | 14.95 | 3.99 | N/A | N/A | N/A | N/A |
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format


























Axis Bank Ltd. is not liable or responsible for any loss or shortfall resulting from the operation of the scheme.
Past performance may or may not be sustained in future. Please consult your financial advisor before investing.