

| Scheme Name | Managing Since | Since Inception | 1 Year | 3 Years | 5 Years | ||||
|---|---|---|---|---|---|---|---|---|---|
| Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | ||
| Axis Balanced Advantage Fund | 28-Sep-2023 | 9.81 | 9.10 | 0.76 | -0.62 | 13.72 | 8.39 | 10.86 | 7.99 |
| Axis Large Cap Fund | 28-Sep-2023 | 13.10 | 12.27 | -5.18 | -3.62 | 10.05 | 11.36 | 7.85 | 10.91 |
| Axis Conservative Hybrid Fund | 28-Sep-2023 | 8.53 | 8.22 | 2.12 | 1.55 | 7.75 | 7.04 | 7.03 | 6.36 |
| Axis Aggressive Hybrid Fund | 28-Sep-2023 | 10.14 | 10.30 | -0.99 | -0.61 | 10.91 | 10.74 | 9.09 | 9.63 |
| Axis Children’s Fund - Compulsory Lock-In | 28-Sep-2023 | 10.26 | 10.78 | -1.57 | -1.60 | 9.79 | 8.92 | 8.25 | 8.64 |
| Axis Children’s Fund - No Lock-In | 28-Sep-2023 | 10.46 | 10.78 | -1.55 | -1.60 | 9.95 | 8.92 | 8.44 | 8.64 |
| Axis Retirement Fund - Aggressive Plan | 28-Sep-2023 | 10.06 | 11.73 | -3.92 | -1.31 | 12.66 | 11.28 | 8.33 | 10.17 |
| Axis Retirement Fund - Dynamic Plan | 28-Sep-2023 | 10.95 | 11.16 | -4.78 | -0.61 | 12.71 | 10.74 | 9.24 | 9.63 |
| Axis Retirement Fund - Conservative Plan | 28-Sep-2023 | 8.64 | 8.45 | 0.13 | 2.04 | 9.56 | 8.42 | 7.40 | 7.32 |
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format


























Axis Bank Ltd. is not liable or responsible for any loss or shortfall resulting from the operation of the scheme.
Past performance may or may not be sustained in future. Please consult your financial advisor before investing.