Scheme Type: Debt
Axis Gilt Fund is an open-ended GILT (Government securities) fund which invests in a portfolio of government securities.
No Default risk as securities are backed by sovereign guarantee.
No exit load. Allows easy access to the GILT market.
Axis Gilt Fund is suitable for an investment horizon of 3 years or more.
Access all the goal features and benefits at No Cost.
IDCW (₹ Per Unit) | NAV Per Unit |
Record Date | Option | Individuals/HUF | Others | Cum IDCW | Ex IDCW |
Mar 25, 2025 | Half Yearly Dividend | 0.100 | 0.100 | 12.138 | 12.038 |
Sep 25, 2024 | Half Yearly Dividend | 0.100 | 0.100 | 11.861 | 11.761 |
Mar 26, 2024 | Half Yearly Dividend | 0.100 | 0.100 | 11.220 | 11.120 |
Jul 25, 2025 | Monthly Dividend | 0.044 | 0.044 | 10.055 | 10.011 |
Jun 25, 2025 | Monthly Dividend | 0.016 | 0.016 | 10.020 | 10.004 |
May 26, 2025 | Monthly Dividend | 0.150 | 0.150 | 10.310 | 10.160 |
Investment Packs