

| Scheme Name | Managing Since | Since Inception | 1 Year | 3 Years | 5 Years | ||||
|---|---|---|---|---|---|---|---|---|---|
| Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | ||
| Axis ELSS Tax Saver Fund | 22-Feb-2023 | 15.11 | 12.84 | -5.13 | -2.87 | 12.54 | 13.22 | 7.73 | 11.88 |
| Axis Multi Asset Allocation Fund | 22-Feb-2023 | 10.61 | N/A | 10.93 | 10.17 | 14.81 | 16.36 | 11.39 | N/A |
| Axis Business Cycles Fund | 22-Feb-2023 | 14.21 | 12.41 | -2.38 | -2.87 | 14.65 | 13.22 | N/A | N/A |
| Axis Innovation Fund | 22-Feb-2023 | 11.54 | 13.08 | 1.02 | -2.87 | 14.62 | 13.22 | 11.35 | 11.88 |
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format


























Axis Bank Ltd. is not liable or responsible for any loss or shortfall resulting from the operation of the scheme.
Past performance may or may not be sustained in future. Please consult your financial advisor before investing.