

| Scheme Name | Managing Since | Since Inception | 1 Year | 3 Years | 5 Years | ||||
|---|---|---|---|---|---|---|---|---|---|
| Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | ||
| Axis Balanced Advantage Fund | 26-Mar-2024 | 9.81 | 9.10 | 0.76 | -0.62 | 13.72 | 8.39 | 10.86 | 7.99 |
| Axis Multi Asset Allocation Fund | 26-Mar-2024 | 10.61 | N/A | 10.93 | 10.17 | 14.81 | 16.36 | 11.39 | N/A |
| Axis Income Plus Arbitrage Active FOF | 26-Mar-2024 | 7.08 | 6.12 | 6.47 | 4.10 | 7.80 | 6.85 | 6.71 | 5.89 |
| Axis Ultra Short Duration Fund | 26-Mar-2024 | 6.74 | 6.32 | 6.87 | 6.52 | 7.45 | 7.22 | 6.47 | 6.22 |
| Axis Corporate Bond Fund | 26-Mar-2024 | 7.48 | 6.62 | 6.41 | 5.29 | 7.79 | 6.78 | 6.69 | 5.71 |
| Axis Floater Fund | 26-Mar-2024 | 6.80 | 5.55 | 5.04 | 3.23 | 7.82 | 6.78 | N/A | N/A |
| Axis Banking & PSU Debt Fund | 26-Mar-2024 | 7.70 | 7.29 | 5.85 | 5.61 | 7.11 | 6.86 | 6.04 | 5.68 |
| Axis Dynamic Bond Fund | 26-Mar-2024 | 8.26 | 7.42 | 4.68 | 4.15 | 7.24 | 6.89 | 6.10 | 5.72 |
| Axis Long Duration Fund | 26-Mar-2024 | 5.95 | 5.44 | -2.44 | -2.38 | 5.56 | 5.35 | N/A | N/A |
| Axis Equity Savings Fund | 26-Mar-2024 | 8.92 | 8.31 | 2.85 | 3.11 | 10.40 | 8.64 | 8.74 | 7.86 |
| Axis Children’s Fund - Compulsory Lock-In | 26-Mar-2024 | 10.26 | 10.78 | -1.57 | -1.60 | 9.79 | 8.92 | 8.25 | 8.64 |
| Axis Children’s Fund - No Lock-In | 26-Mar-2024 | 10.46 | 10.78 | -1.55 | -1.60 | 9.95 | 8.92 | 8.44 | 8.64 |
| Axis Retirement Fund - Aggressive Plan | 26-Mar-2024 | 10.06 | 11.73 | -3.92 | -1.31 | 12.66 | 11.28 | 8.33 | 10.17 |
| Axis Retirement Fund - Dynamic Plan | 26-Mar-2024 | 10.95 | 11.16 | -4.78 | -0.61 | 12.71 | 10.74 | 9.24 | 9.63 |
| Axis Retirement Fund - Conservative Plan | 26-Mar-2024 | 8.64 | 8.45 | 0.13 | 2.04 | 9.56 | 8.42 | 7.40 | 7.32 |
| Axis CRISIL IBX SDL May 2027 Index Fund | 26-Mar-2024 | 6.39 | 6.84 | 7.16 | 7.40 | 7.61 | 7.79 | N/A | N/A |
| Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund | 26-Mar-2024 | 7.55 | 7.75 | 6.62 | 6.74 | 7.59 | 7.72 | N/A | N/A |
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format


























Axis Bank Ltd. is not liable or responsible for any loss or shortfall resulting from the operation of the scheme.
Past performance may or may not be sustained in future. Please consult your financial advisor before investing.