Scheme Type: Debt
Fund offers high liquidity as it does not have any exit load and it invests in high quality papers. Targets a portfolio average maturity of 2-6 months
Emphasis on 100% AAA rated papers from the carefully crafted universe of money market instruments.
Attempts to offer better risk reward opportunity over other traditional alternatives in short term space
Access all the goal features and benefits at No Cost.
IDCW (₹ Per Unit) | NAV Per Unit |
Record Date | Option | Individuals/HUF | Others | Cum IDCW | Ex IDCW |
Aug 25, 2025 | Monthly Dividend | 5.850 | 5.850 | 1016.466 | 1010.616 |
Jul 25, 2025 | Monthly Dividend | 6.346 | 6.346 | 1018.086 | 1011.740 |
Jun 25, 2025 | Monthly Dividend | 5.567 | 5.567 | 1017.507 | 1011.940 |
Jun 25, 2025 | Quarterly Dividend | 10.000 | 10.000 | 1169.737 | 1159.737 |
Mar 25, 2025 | Quarterly Dividend | 10.000 | 10.000 | 1152.475 | 1142.475 |
Dec 26, 2024 | Quarterly Dividend | 10.000 | 10.000 | 1140.371 | 1130.371 |
Mar 25, 2025 | Annual Dividend | 40.000 | 40.000 | 1273.902 | 1233.902 |
Mar 26, 2024 | Annual Dividend | 40.000 | 40.000 | 1220.833 | 1180.833 |
Mar 27, 2023 | Annual Dividend | 40.000 | 40.000 | 1173.003 | 1133.003 |
Investment Packs