| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark 3Y | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,071.15 | ₹100 | 44.88%/(47.04%) | ₹8,84,968.63 | 0.09% |
| Axis Gold FundFOF - Domestic | ₹2,809.36 | ₹100 | 32.95%/(35.23%) | ₹6,65,865.88 | 0.18% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹512.37 | ₹100 | 21.79%/(23.00%) | ₹4,27,316.34 | 0.27% |
| Axis Value FundEquity | ₹1,335.73 | ₹100 | 21.31%/(13.22%) | ₹4,33,458.78 | 1.04% |
| Axis Multicap FundEquity Popular Choice | ₹8,543.37 | ₹100 | 20.44%/(15.41%) | ₹4,30,140.53 | 1.06% |
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark Since Inception | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| Axis Gold FundFOF - Domestic | ₹2,809.36 | ₹100 | 11.08%/(12.56%) | ₹56,93,080 | 0.18% |
| Axis Multicap FundEquity Popular Choice | ₹8,543.37 | ₹100 | 12.96%/(10.36%) | ₹7,55,607.56 | 1.06% |
| Axis Gold FundFOF - Domestic | ₹2,809.36 | ₹100 | 11.08%/(12.56%) | ₹56,93,080 | 0.18% |
| Axis Multicap FundEquity Popular Choice | ₹8,543.37 | ₹100 | 12.96%/(10.36%) | ₹7,55,607.56 | 1.06% |
| Axis Liquid FundDebt | ₹30,187.52 | ₹100 | 6.85%/(6.74%) | ₹24,86,696.75 | 0.11% |
| Axis Liquid FundDebt | ₹30,187.52 | ₹100 | 6.85%/(6.74%) | ₹24,86,696.75 | 0.11% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹9,022.68 | ₹100 | 6.72%/(5.87%) | ₹15,48,174.25 | 1.82% |
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,071.15 | ₹100 | 46.66%/(48.90%) | ₹11,74,420.25 | 0.09% |
| Axis Greater China Equity Fund of FundFOF - Overseas | ₹3,049.11 | ₹100 | 1.95%/(5.21%) | ₹9,81,003.25 | 0.40% |
| Axis Balanced Advantage FundHybrid Market Adaptive | ₹3,557.60 | ₹100 | 9.81%/(9.10%) | ₹17,35,238.75 | 0.59% |
| Axis Value FundEquity | ₹1,335.73 | ₹100 | 14.28%/(8.25%) | ₹8,27,714.13 | 1.04% |
| Axis NIFTY 100 Index FundIndex | ₹1,791.65 | ₹100 | 11.68%/(11.99%) | ₹11,71,850.75 | 0.21% |
| Axis Money Market FundDebt | ₹20,349.47 | ₹100 | 6.41%/(5.77%) | ₹10,19,473.94 | 0.17% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹512.37 | ₹100 | 12.04%/(13.10%) | ₹7,08,761.63 | 0.27% |
| Axis Multi-Asset Active FoFFOF - Domestic | ₹1,302.89 | ₹100 | N/A/N/A | ₹50,193.73 | 0.06% |
| Axis ELSS Tax Saver FundEquity | ₹29,075.78 | ₹500 | 15.11%/(12.84%) | ₹41,40,298.25 | 1.19% |
| Axis ELSS Tax Saver FundEquity | ₹29,075.78 | ₹500 | 15.11%/(12.84%) | ₹41,40,298.25 | 1.19% |



