| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark 3Y | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,071.15 | ₹100 | 44.88%/(47.04%) | ₹8,60,111 | 0.08% |
| Axis Gold FundFOF - Domestic | ₹2,809.36 | ₹100 | 32.95%/(35.23%) | ₹6,65,065.81 | 0.19% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹512.37 | ₹100 | 21.79%/(23.00%) | ₹3,73,465.50 | 0.46% |
| Axis Value FundEquity | ₹1,335.73 | ₹100 | 21.31%/(13.22%) | ₹4,06,139.66 | 0.89% |
| Axis Multicap FundEquity Popular Choice | ₹8,543.37 | ₹100 | 20.44%/(15.41%) | ₹3,97,264.78 | 0.63% |
| Axis Greater China Equity Fund of FundFOF - Overseas | ₹3,049.11 | ₹100 | 12.37%/(20.96%) | ₹5,04,634.81 | 0.40% |
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark Since Inception | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| Axis Gold FundFOF - Domestic | ₹2,809.36 | ₹100 | 11.08%/(12.56%) | ₹55,47,308 | 0.19% |
| Axis Multicap FundEquity Popular Choice | ₹8,543.37 | ₹100 | 12.96%/(10.36%) | ₹6,73,518.63 | 0.63% |
| Axis Gold FundFOF - Domestic | ₹2,809.36 | ₹100 | 11.08%/(12.56%) | ₹55,47,308 | 0.19% |
| Axis Multicap FundEquity Popular Choice | ₹8,543.37 | ₹100 | 12.96%/(10.36%) | ₹6,73,518.63 | 0.63% |
| Axis Liquid FundDebt | ₹30,187.52 | ₹100 | 6.85%/(6.74%) | ₹24,60,025.75 | 0.11% |
| Axis Liquid FundDebt | ₹30,187.52 | ₹100 | 6.85%/(6.74%) | ₹24,60,025.75 | 0.11% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹9,022.68 | ₹100 | 6.72%/(5.87%) | ₹15,31,424.25 | 1.27% |
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,071.15 | ₹100 | 46.66%/(48.90%) | ₹11,03,803.38 | 0.08% |
| Axis Greater China Equity Fund of FundFOF - Overseas | ₹3,049.11 | ₹100 | 1.95%/(5.21%) | ₹8,55,437.25 | 0.40% |
| Axis Balanced Advantage FundHybrid Market Adaptive | ₹3,557.60 | ₹100 | 9.81%/(9.10%) | ₹16,43,295 | 0.72% |
| Axis Value FundEquity | ₹1,335.73 | ₹100 | 14.28%/(8.25%) | ₹7,49,084.94 | 0.89% |
| Axis NIFTY 100 Index FundIndex | ₹1,791.65 | ₹100 | 11.68%/(11.99%) | ₹10,68,612.63 | 0.21% |
| Axis Money Market FundDebt | ₹20,349.47 | ₹100 | 6.41%/(5.77%) | ₹10,03,118.50 | 0.17% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹512.37 | ₹100 | 12.04%/(13.10%) | ₹5,94,699.06 | 0.46% |
| Axis Multi-Asset Active FoFFOF - Domestic | ₹1,302.89 | ₹100 | N/A/N/A | ₹38,516.96 | 0.00% |
| Axis ELSS Tax Saver FundEquity | ₹29,075.78 | ₹500 | 15.11%/(12.84%) | ₹37,77,914.25 | 1.47% |
| Axis ELSS Tax Saver FundEquity | ₹29,075.78 | ₹500 | 15.11%/(12.84%) | ₹37,77,914.25 | 1.47% |




Axis Bank Ltd. is not liable or responsible for any loss or shortfall resulting from the operation of the scheme.
Past performance may or may not be sustained in future. Please consult your financial advisor before investing.