Trending Mutual Funds
Invest
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark 3Y | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,148.03 | ₹100 | 46.01%/(48.78%) | ₹7,90,018.25 | 0.09% |
| Axis Gold FundFOF - Domestic | ₹2,827.67 | ₹100 | 32.60%/(34.53%) | ₹5,98,384.75 | 0.19% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹675.70 | ₹100 | 23.66%/(24.83%) | ₹4,35,607.56 | 0.32% |
| Axis Value FundEquity | ₹1,668.17 | ₹100 | 19.70%/(12.92%) | ₹4,30,834.94 | 1.01% |
| Axis Multicap FundEquity Popular Choice | ₹10,457.27 | ₹100 | 20.47%/(15.28%) | ₹4,36,490.41 | 1.08% |
Disclaimer: Past Performance may or may not be sustained in future
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark Since Inception | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| Axis Gold FundFOF - Domestic | ₹2,827.67 | ₹100 | 10.53%/(12.01%) | ₹53,52,843 | 0.19% |
| Axis Multicap FundEquity Popular Choice | ₹10,457.27 | ₹100 | 16.09%/(13.21%) | ₹8,17,036.38 | 1.08% |
| Axis Gold FundFOF - Domestic | ₹2,827.67 | ₹100 | 10.53%/(12.01%) | ₹53,52,843 | 0.19% |
| Axis Multicap FundEquity Popular Choice | ₹10,457.27 | ₹100 | 16.09%/(13.21%) | ₹8,17,036.38 | 1.08% |
| Axis Liquid FundDebt | ₹44,865.85 | ₹100 | 6.87%/(6.76%) | ₹25,35,981.75 | 0.12% |
| Axis Liquid FundDebt | ₹44,865.85 | ₹100 | 6.87%/(6.76%) | ₹25,35,981.75 | 0.12% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹10,362.38 | ₹100 | 6.70%/(5.87%) | ₹15,84,508.25 | 1.43% |
| Axis Liquid FundDebt | ₹44,865.85 | ₹100 | 6.87%/(6.76%) | ₹25,35,981.75 | 0.12% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹10,362.38 | ₹100 | 6.70%/(5.87%) | ₹15,84,508.25 | 1.43% |
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,148.03 | ₹100 | 42.61%/(44.36%) | ₹11,20,336 | 0.09% |
| Axis NIFTY 100 Index FundIndex | ₹2,023.81 | ₹100 | 12.71%/(13.01%) | ₹11,97,657.25 | 0.25% |
| Axis Balanced Advantage FundHybrid Market Adaptive | ₹3,814.40 | ₹100 | 10.30%/(9.44%) | ₹17,81,483.13 | 1.07% |
| Axis Overnight FundDebt | ₹8,216.27 | ₹100 | 5.16%/(5.17%) | ₹10,68,086.38 | 0.09% |
| Axis Value FundEquity | ₹1,668.17 | ₹100 | 16.34%/(10.47%) | ₹8,74,028 | 1.01% |
| Axis Money Market FundDebt | ₹17,972.93 | ₹100 | 6.47%/(5.85%) | ₹10,53,092.75 | 0.18% |
| Axis Money Market FundDebt | ₹17,972.93 | ₹100 | 6.47%/(5.85%) | ₹10,53,092.75 | 0.18% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹675.70 | ₹100 | 17.22%/(18.30%) | ₹7,75,277.38 | 0.32% |
| Axis Income Plus Arbitrage Active FOFFOF - Domestic | ₹2,132.73 | ₹100 | 7.17%/(6.25%) | ₹9,73,251.38 | 0.06% |
| AXIS NIFTY500 VALUE 50 INDEX FUNDIndex | ₹218.49 | ₹100 | 8.64%/(8.93%) | ₹2,37,719.64 | 0.47% |
| Axis Multi-Asset Active FoFFOF - Domestic | ₹1,370.30 | ₹100 | N/A/N/A | ₹72,054.76 | 0.16% |
| Axis ELSS Tax Saver FundEquity | ₹31,869.32 | ₹500 | 15.79%/(13.56%) | ₹42,68,439.50 | 1.05% |
| Axis ELSS Tax Saver FundEquity | ₹31,869.32 | ₹500 | 15.79%/(13.56%) | ₹42,68,439.50 | 1.05% |
Plan
Start your financing journey here!




What will you calculate today?
Why invest with Axis MF?














