| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark 3Y | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,160.50 | ₹100 | 45.42%/(47.68%) | ₹9,45,377.44 | 0.08% |
| Axis Gold FundFOF - Domestic | ₹2,941.95 | ₹100 | 33.89%/(35.80%) | ₹6,76,764.88 | 0.18% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹615.46 | ₹100 | 25.17%/(26.40%) | ₹4,26,842 | 0.27% |
| Axis Value FundEquity | ₹1,523.46 | ₹100 | 22.47%/(15.28%) | ₹4,29,263.78 | 0.65% |
| Axis Multicap FundEquity Popular Choice | ₹9,656.66 | ₹100 | 22.70%/(17.82%) | ₹4,30,056 | 0.62% |
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark Since Inception | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| Axis Gold FundFOF - Domestic | ₹2,941.95 | ₹100 | 11.21%/(12.68%) | ₹59,22,960 | 0.18% |
| Axis Multicap FundEquity Popular Choice | ₹9,656.66 | ₹100 | 15.39%/(13.05%) | ₹7,80,248.06 | 0.62% |
| Axis Gold FundFOF - Domestic | ₹2,941.95 | ₹100 | 11.21%/(12.68%) | ₹59,22,960 | 0.18% |
| Axis Multicap FundEquity Popular Choice | ₹9,656.66 | ₹100 | 15.39%/(13.05%) | ₹7,80,248.06 | 0.62% |
| Axis Liquid FundDebt | ₹51,643.21 | ₹100 | 6.86%/(6.75%) | ₹25,09,310.50 | 0.11% |
| Axis Liquid FundDebt | ₹51,643.21 | ₹100 | 6.86%/(6.75%) | ₹25,09,310.50 | 0.11% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹9,717.75 | ₹100 | 6.71%/(5.86%) | ₹15,59,526.75 | 0.30% |
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,160.50 | ₹100 | 47.60%/(49.44%) | ₹12,49,863.38 | 0.08% |
| Axis NIFTY 100 Index FundIndex | ₹1,975.17 | ₹100 | 12.98%/(13.28%) | ₹11,70,337 | 0.21% |
| Axis Balanced Advantage FundHybrid Market Adaptive | ₹3,763.98 | ₹100 | 10.33%/(9.49%) | ₹17,34,630.88 | 0.67% |
| Axis Value FundEquity | ₹1,523.46 | ₹100 | 16.22%/(10.46%) | ₹8,24,979.44 | 0.65% |
| Axis Money Market FundDebt | ₹20,120.59 | ₹100 | 6.43%/(5.79%) | ₹10,31,830.38 | 0.17% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹615.46 | ₹100 | 16.26%/(17.35%) | ₹7,33,414.06 | 0.27% |
| AXIS NIFTY500 VALUE 50 INDEX FUNDIndex | ₹195.23 | ₹100 | 11.51%/(11.72%) | ₹2,22,383.23 | 0.13% |
| Axis Multi-Asset Active FoFFOF - Domestic | ₹1,374.42 | ₹100 | N/A/N/A | ₹61,504.29 | 0.02% |
| Axis ELSS Tax Saver FundEquity | ₹31,566.11 | ₹500 | 15.78%/(13.60%) | ₹41,12,676.50 | 0.87% |
| Axis ELSS Tax Saver FundEquity | ₹31,566.11 | ₹500 | 15.78%/(13.60%) | ₹41,12,676.50 | 0.87% |



