Invest Your Company’s Surplus Smarter
Investing through your personal account why not invest with your company's account.
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark 3Y | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,280.60 | ₹100 | 44.65%/(46.94%) | ₹7,20,093.88 | 0.14% |
| Axis Gold FundFOF - Domestic | ₹3,190.80 | ₹100 | 35.57%/(37.83%) | ₹5,85,131.69 | 0.30% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹783.48 | ₹100 | 20.73%/(21.79%) | ₹4,26,095.09 | 0.34% |
| Axis Value FundEquity | ₹1,879.94 | ₹100 | 19.94%/(12.54%) | ₹4,15,882.31 | 0.94% |
| Axis Multicap FundEquity Popular Choice | ₹11,984.67 | ₹100 | 21.25%/(13.97%) | ₹4,29,814.59 | 1.03% |
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark Since Inception | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| Axis Gold FundFOF - Domestic | ₹3,190.80 | ₹100 | 11.12%/(12.64%) | ₹56,41,096 | 0.30% |
| Axis Multicap FundEquity Popular Choice | ₹11,984.67 | ₹100 | 17.46%/(13.33%) | ₹8,75,979 | 1.03% |
| Axis Multicap FundEquity Popular Choice | ₹11,984.67 | ₹100 | 17.46%/(13.33%) | ₹8,75,979 | 1.03% |
| Axis Liquid FundDebt | ₹63,342.66 | ₹100 | 6.86%/(6.75%) | ₹25,91,194.50 | 0.13% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹10,594.14 | ₹100 | 6.71%/(5.88%) | ₹16,40,538.50 | 1.41% |
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,280.60 | ₹100 | 42.17%/(43.94%) | ₹10,93,609.38 | 0.14% |
| Axis Balanced Advantage FundHybrid Market Adaptive | ₹3,835.99 | ₹100 | 10.32%/(9.29%) | ₹17,79,127.38 | 1.07% |
| Axis Overnight FundDebt | ₹11,325.08 | ₹100 | 5.17%/(5.17%) | ₹11,07,502.50 | 0.09% |
| Axis Value FundEquity | ₹1,879.94 | ₹100 | 17.31%/(10.59%) | ₹8,93,042.31 | 0.94% |
| Axis Multi Asset Allocation FundHybrid | ₹2,611.13 | ₹100 | 11.13%/N/A | ₹38,90,927.25 | 1.23% |
| Axis Money Market FundDebt | ₹21,405.41 | ₹100 | 6.48%/(5.87%) | ₹11,00,810.25 | 0.18% |
| Axis Short Term FundDebt | ₹7,501.02 | ₹100 | 8.07%/(7.26%) | ₹28,39,894.50 | 0.40% |
| Axis NIFTY 100 Index FundIndex | ₹2,100.74 | ₹100 | 12.62%/(12.93%) | ₹11,72,814.63 | 0.25% |
| Axis Corporate Bond FundDebt | ₹7,768.14 | ₹100 | 7.48%/(6.57%) | ₹15,61,336.75 | 0.36% |
| Axis NIFTY 50 Index FundIndex | ₹1,031.39 | ₹100 | 8.38%/(8.65%) | ₹6,44,157.81 | 0.16% |
| Axis Ultra Short Term fundDebt | ₹6,073.91 | ₹100 | 6.78%/(6.39%) | ₹12,82,011.38 | 0.36% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹783.48 | ₹100 | 18.22%/(19.28%) | ₹8,30,168.25 | 0.34% |
| Axis ELSS- Tax Saver FundEquity | ₹32,667.38 | ₹500 | 15.96%/(13.57%) | ₹42,00,755.50 | 1.06% |
| Axis Banking and PSU Debt FundDebt | ₹12,003.89 | ₹1000 | 7.67%/(7.25%) | ₹27,40,324.75 | 0.36% |
| Axis NIFTY Next 50 Index FundIndex | ₹548.71 | ₹100 | 14.11%/(14.86%) | ₹7,38,406 | 0.21% |







