Invest Your Company’s Surplus Smarter
Investing through your personal account why not invest with your company's account.
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark 3Y | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,253.05 | ₹100 | 43.58%/(45.95%) | ₹7,20,093.88 | 0.14% |
| Axis Gold FundFOF - Domestic | ₹3,133.74 | ₹100 | 34.69%/(36.89%) | ₹5,85,131.69 | 0.30% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹777.66 | ₹100 | 17.53%/(18.67%) | ₹4,26,095.09 | 0.34% |
| Axis Value FundEquity | ₹1,836.08 | ₹100 | 16.93%/(9.50%) | ₹4,15,882.31 | 0.94% |
| Axis Multicap FundEquity Popular Choice | ₹11,972.26 | ₹100 | 18.71%/(10.95%) | ₹4,29,814.59 | 1.03% |
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark Since Inception | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| Axis Gold FundFOF - Domestic | ₹3,133.74 | ₹100 | 10.70%/(12.16%) | ₹56,41,096 | 0.30% |
| Axis Multicap FundEquity Popular Choice | ₹11,972.26 | ₹100 | 16.00%/(11.76%) | ₹8,75,979 | 1.03% |
| Axis Multicap FundEquity Popular Choice | ₹11,972.26 | ₹100 | 16.00%/(11.76%) | ₹8,75,979 | 1.03% |
| Axis Liquid FundDebt | ₹53,470.17 | ₹100 | 6.86%/(6.75%) | ₹25,91,194.50 | 0.13% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹10,167.62 | ₹100 | 6.70%/(5.91%) | ₹16,40,538.50 | 1.41% |
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,253.05 | ₹100 | 38.97%/(40.45%) | ₹11,32,639.63 | 0.14% |
| Axis Balanced Advantage FundHybrid Market Adaptive | ₹3,651.14 | ₹100 | 9.79%/(8.81%) | ₹17,79,127.38 | 1.07% |
| Axis Overnight FundDebt | ₹10,854.78 | ₹100 | 5.16%/(5.17%) | ₹11,07,502.50 | 0.09% |
| Axis Value FundEquity | ₹1,836.08 | ₹100 | 15.71%/(9.09%) | ₹9,13,862.31 | 0.94% |
| Axis Multi Asset Allocation FundHybrid | ₹2,616.47 | ₹100 | 10.72%/N/A | ₹38,90,927.25 | 1.23% |
| Axis Money Market FundDebt | ₹19,012.30 | ₹100 | 6.48%/(5.87%) | ₹11,00,810.25 | 0.18% |
| Axis Short Term FundDebt | ₹7,424.52 | ₹100 | 8.05%/(7.23%) | ₹28,39,894.50 | 0.40% |
| Axis NIFTY 100 Index FundIndex | ₹1,989.03 | ₹100 | 11.48%/(11.78%) | ₹11,72,814.63 | 0.25% |
| Axis Corporate Bond FundDebt | ₹7,453.33 | ₹100 | 7.43%/(6.52%) | ₹15,61,336.75 | 0.36% |
| Axis NIFTY 50 Index FundIndex | ₹992.71 | ₹100 | 6.85%/(7.11%) | ₹6,44,157.81 | 0.16% |
| Axis Ultra Short Term fundDebt | ₹4,996.13 | ₹100 | 6.78%/(6.39%) | ₹12,82,011.38 | 0.36% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹777.66 | ₹100 | 16.99%/(18.10%) | ₹8,30,168.25 | 0.34% |
| Axis ELSS- Tax Saver FundEquity | ₹30,269.11 | ₹500 | 15.29%/(12.99%) | ₹42,00,755.50 | 1.06% |
| Axis Banking and PSU Debt FundDebt | ₹11,962.14 | ₹1000 | 7.63%/(7.22%) | ₹27,40,324.75 | 0.36% |
| Axis NIFTY Next 50 Index FundIndex | ₹532.33 | ₹100 | 12.49%/(13.23%) | ₹7,38,406 | 0.21% |







