Scheme Type: Hybrid
A moderately high risk fund suitable for an investment horizon of more than 2 years.
Brings stability to your portfolio by investing primarily in fixed income instruments.
Offers the potential for capital growth through limited exposure to equity instruments.
Access all the goal features and benefits at No Cost.
IDCW (₹ Per Unit) | NAV Per Unit |
Record Date | Option | Individuals/HUF | Others | Cum IDCW | Ex IDCW |
Mar 25, 2025 | Annual Dividend | 0.500 | 0.500 | 16.456 | 15.956 |
Mar 26, 2024 | Annual Dividend | 0.500 | 0.500 | 15.546 | 15.046 |
Mar 27, 2023 | Annual Dividend | 0.500 | 0.500 | 14.340 | 13.840 |
Mar 25, 2025 | Half Yearly Dividend | 0.350 | 0.350 | 13.671 | 13.321 |
Sep 25, 2024 | Half Yearly Dividend | 0.350 | 0.350 | 13.986 | 13.636 |
Mar 26, 2024 | Half Yearly Dividend | 0.350 | 0.350 | 13.170 | 12.820 |
Jun 25, 2025 | Quarterly Dividend | 0.200 | 0.200 | 13.473 | 13.273 |
Mar 25, 2025 | Quarterly Dividend | 0.200 | 0.200 | 13.207 | 13.007 |
Dec 26, 2024 | Quarterly Dividend | 0.250 | 0.250 | 13.207 | 12.957 |
Investment Packs