Mr. Aditya Pagaria- Fund Manager

Mr. Aditya Pagaria - Fund Manager
Senior Fund Manager – Fixed Income
AUM
₹ 1,23,304.56 Cr
Schemes
22
Experience
18 Years
About
Aditya is a Senior Fund Manager – Fixed Income at Axis AMC. He joined Axis AMC in August 2016 and contributes towards determining investment strategies for Fixed Income Funds. He is responsible for managing Axis Treasury Advantage Fund, Axis Money Market Fund , Axis Banking & PSU Debt Fund, Axis Short Duration Fund amongst others.Prior to this, he was associated with ICICI Prudential AMC as a Fund Manager - Fixed Income from November 2011 to July 2016. He started his journey with ICICI Prudential AMC from Operations department (May 2007 – November 2011) and gradually shifted to Fund Management.Qualification:- Post Graduate Diploma in Business Management (Finance) from ITM Business School Kharghar

Mr. Aditya Pagaria-Fund Manager
Senior Fund Manager – Fixed Income
AUM
₹ 1,23,304.56 Cr
Schemes
22
Experience
18 Years
About
Aditya is a Senior Fund Manager – Fixed Income at Axis AMC. He joined Axis AMC in August 2016 and contributes towards determining investment strategies for Fixed Income Funds. He is responsible for managing Axis Treasury Advantage Fund, Axis Money Market Fund , Axis Banking & PSU Debt Fund, Axis Short Duration Fund amongst others.Prior to this, he was associated with ICICI Prudential AMC as a Fund Manager - Fixed Income from November 2011 to July 2016. He started his journey with ICICI Prudential AMC from Operations department (May 2007 – November 2011) and gradually shifted to Fund Management.Qualification:- Post Graduate Diploma in Business Management (Finance) from ITM Business School Kharghar
Updated as on: May 31, 2026
| Scheme Name | Managing Since | Since Inception | 1 Year | 3 Years | 5 Years | ||||
|---|---|---|---|---|---|---|---|---|---|
| Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | Annualised Return | Benchmark return | ||
| Axis Gold Fund | 09-Nov-2021 | 11.45 | 12.94 | 61.52 | 64.30 | 35.49 | 37.58 | 24.75 | 26.26 |
| AXIS SILVER FUND OF FUND | 27-Sep-2022 | 50.01 | 51.96 | 161.56 | 171.56 | 52.42 | 54.96 | N/A | N/A |
| Axis Multi-Asset Active FoF | 21-Nov-2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Axis Gold and Silver Passive FoF | 10-Dec-2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Axis Multi Asset Allocation Fund | 31-Jan-2022 | 10.95 | N/A | 12.39 | 13.57 | 14.67 | 17.32 | 11.26 | N/A |
| Axis Income Plus Arbitrage Passive FOF | 28-Oct-2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Axis Liquid Fund | 13-Aug-2016 | 6.86 | 6.75 | 6.30 | 6.16 | 7.01 | 6.91 | 6.18 | 6.13 |
| Axis Money Market Fund | 06-Aug-2019 | 6.38 | 5.77 | 6.01 | 5.94 | 7.30 | 7.02 | 6.47 | 6.16 |
| Axis Floater Fund | 29-Jul-2021 | 6.91 | 5.50 | 3.96 | 0.76 | 7.81 | 6.05 | N/A | N/A |
| Axis Treasury Advantage Fund | 13-Aug-2016 | 7.62 | 7.09 | 5.91 | 5.69 | 7.31 | 6.97 | 6.45 | 6.05 |
| Axis Banking & PSU Debt Fund | 13-Aug-2016 | 7.65 | 7.25 | 4.04 | 4.00 | 6.77 | 6.51 | 5.98 | 5.56 |
| Axis Short Duration Fund | 03-Jul-2023 | 8.06 | 7.25 | 5.00 | 3.93 | 7.47 | 6.57 | 6.62 | 5.72 |
| Axis Aggressive Hybrid Fund | 01-Feb-2023 | 10.66 | 10.90 | -0.77 | 0.48 | 10.44 | 10.70 | 9.09 | 9.83 |
| Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | 18-Sep-2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Axis CRISIL IBX SDL May 2027 Index Fund | 01-Feb-2023 | 6.33 | 6.79 | 5.49 | 5.69 | 7.34 | 7.55 | N/A | N/A |
| Axis Nifty SDL September 2026 Debt Index Fund | 24-Nov-2022 | 7.34 | 7.50 | 5.74 | 5.85 | 7.15 | 7.29 | N/A | N/A |
| Axis CRISIL IBX 50:50 Gilt Plus SDL September 2027 Index Fund | 27-Mar-2023 | 7.64 | 7.88 | 5.09 | 5.34 | 7.14 | 7.35 | N/A | N/A |
| Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund | 13-Sep-2024 | 7.52 | 7.84 | 6.08 | 6.32 | N/A | N/A | N/A | N/A |
| Axis CRISIL-IBX AAA Bond Financial Services – Sep 2027 Index Fund | 22-Nov-2024 | 7.22 | 7.39 | 5.49 | 5.70 | N/A | N/A | N/A | N/A |
| Axis CRISIL-IBX AAA Bond NBFC-HFC – Jun 2027 Index Fund | 06-Dec-2024 | 7.16 | 7.50 | 5.87 | 6.20 | N/A | N/A | N/A | N/A |
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format
Disclaimer : Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details. Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure. Click here to see Returns in SEBI Format

Ms. Krishnaa N
6 Years Experinece
View Details

Mr. Jayesh Sundar
23 Years Experinece
View Details

Mr. Shreyash Devalkar
22 Years Experinece
View Details

Mr. Sachin Relekar
25 Years Experinece
View Details

Mr. Nitin Arora
15 Years Experinece
View Details
View More

Ms. Krishnaa N

Mr. Jayesh Sundar

Mr. Shreyash Devalkar

Mr. Sachin Relekar

Mr. Nitin Arora

Mr. Ashish Naik

Mr. Devang Shah

Mr. Sachin Jain

Mr. Aditya Pagaria

Mr. Hardik Shah

Mr. Akhil Thakker

Mr. Mayank Hayanki

Mr. Pratik Tibrewal

Mr. Rohit Gautam

Mr. Nandik Malik

Mr. Tejas Sheth

Mr. Hitesh Das

Mr. Hardik Satra

Ms. Anagha Darade

Mr. Vishal Agarwal