Returns:
Why Invest in Debt Funds?






Benefits
Suitable for those who are looking at investing for a shorter duration product and looking at options better than traditional instruments while maintaining liquidity.
Ability to take advantage from investing in a large market of corporate debt instruments.
Ideal for investors looking for allocations for minimum 12 months or more.
Investment Objective
The Scheme seeks to provide steady income and capital appreciation by investing in corporate debt. There is no assurance or guarantee that the objectives of the Scheme will be realized.
Entry Load, Exit Load & Tax
Tax implication
Minimum Investment Amount
This product is suitable for investors who are seeking*
- Regular income over short to medium term.
- Predominantly investing in corporate debt
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them

Fund Manager
Performance
Returns Calculator
//
//
Returns Over The Years
Performance of Axis Corporate Bond Fund - Direct Growth as of April 14, 2026
| NIFTY Corporate Bond Index A-II | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | NIFTY Corporate Bond Index A-II Benchmark(%) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(%) | Annualised(₹) | NIFTY Corporate Bond Index A-II Benchmark(₹) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(₹) | |
| Since Inception 2017-07-13 | 7.48% | 6.62% | 5.23% | 18,754 | 17,486 | 15,599 |
| 5 Years | 6.69% | 5.71% | 5.05% | 13,823 | 13,198 | 12,794 |
| 3 Years | 7.79% | 6.78% | 7.06% | 12,525 | 12,175 | 12,271 |
| 1 Year | 6.41% | 5.29% | 2.57% | 10,644 | 10,532 | 10,259 |
Fund Quants
CAGR (1Y)
Benchmark Returns (1Y)
NAV
AUM (In Cr.)
Expense Ratio
Worth of investments (1Y) ₹10,000 Monthly SIP grown to
Average Maturity
Modified Duration
Mac D
Portfolio Yield (Yield to Maturity&)- Monthly
Portfolio
Portfolio Summary
No. of stocks
10
Top 10 Stocks (%)
53.17%
Top 5 Stocks (%)
35.77%
Top 3 Stocks (%)
25.03%
Holdings
| Stocks | % of holdings |
|---|---|
| National Bank For Agriculture and Rural Development | 10.7 |
| Small Industries Dev Bank of India | 7.98 |
| Power Finance Corporation Limited | 6.35 |
| REC Limited | 6.2 |
| Bharti Telecom Limited | 4.54 |
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2026-02-25 | Monthly Dividend | 0.08 | 0.08 | 10.27 | 10.19 |
| 2025-12-26 | Monthly Dividend | 0.05 | 0.05 | 10.25 | 10.19 |
| 2025-11-25 | Monthly Dividend | 0.06 | 0.06 | 10.29 | 10.23 |
| 2024-03-20 | Dividend | 1.1 | 1.1 | 13.69 | 12.59 |
| 2023-03-29 | Dividend | 1.2 | 1.2 | 13.91 | 12.71 |
| 2022-03-28 | Dividend | 1 | 1 | 14.24 | 13.24 |
Outlook
Loading PDF viewer...
Similar Funds
Documents
Presentation
Leaflet
SID
KIM
Invest Now
₹
+ 1000+ 500
SIP Debit Day

