Scheme Type: Debt
Suitable for those who are looking at investing for a shorter duration product and looking at options better than traditional instruments while maintaining liquidity.
Ability to take advantage from investing in a large market of corporate debt instruments.
Ideal for investors looking for allocations for minimum 12 months or more.
Access all the goal features and benefits at No Cost.
IDCW (₹ Per Unit) | NAV Per Unit |
Record Date | Option | Individuals/HUF | Others | Cum IDCW | Ex IDCW |
Aug 25, 2025 | Monthly Dividend | 0.015 | 0.015 | 10.206 | 10.190 |
Jul 25, 2025 | Monthly Dividend | 0.051 | 0.051 | 10.255 | 10.204 |
Jun 25, 2025 | Monthly Dividend | 0.092 | 0.092 | 10.283 | 10.191 |
Mar 20, 2024 | Dividend | 1.100 | 1.100 | 13.692 | 12.592 |
Mar 29, 2023 | Dividend | 1.200 | 1.200 | 13.907 | 12.707 |
Mar 28, 2022 | Dividend | 1.000 | 1.000 | 14.238 | 13.238 |
Investment Packs