Overview
Investment Objective
The investment objective of the scheme is to provide investment returns corresponding to the total returns of the securities as represented by the CRISIL IBX 50:50 Gilt Plus SDL Index – September 2027 before expenses, subject to tracking errors. However, is be no assurance or guarantee that the investment objective of the Scheme will be achieved
Entry Load, Exit Load & Tax
Minimum Investment
Underlying Index Details

This product is suitable for investors who are seeking*
- Income over long term
- The Scheme that seeks to provide investment returns corresponding to the total returns of the securities as represented by CRISIL IBX 50:50 Gilt Plus
- L Index – September 2027 , subject to tracking errors.
Fund Manager
Performance
Returns Calculator
Returns Over The Years
Performance of Axis CRISIL IBX 50:50 Gilt Plus SDL September 2027 Index Fund - Direct Growth as of April 07, 2026
| CRISIL IBX 50:50 Gilt Plus SDL Index - September 2027 | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | CRISIL IBX 50:50 Gilt Plus SDL Index - September 2027 Benchmark(%) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(%) | Annualised(₹) | CRISIL IBX 50:50 Gilt Plus SDL Index - September 2027 Benchmark(₹) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(₹) | |
| Since Inception 2023-02-27 | 7.85% | 8.06% | 7.35% | 12,628 | 12,703 | 12,447 |
| 5 Years | - | - | - | - | - | - |
| 3 Years | 7.56% | 7.74% | 7.06% | 12,443 | 12,508 | 12,271 |
| 1 Year | 7.06% | 7.22% | 2.57% | 10,710 | 10,727 | 10,259 |
Fund Quants
Tracking Difference
| Fund Names | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
|---|---|---|---|---|---|
| Axis CRISIL IBX 50:50 Gilt Plus SDL September 2027 Index Fund | -0.22 | -0.22 | N/A | N/A | -0.23 |
Tracking Error
Portfolio
Portfolio Summary
Holdings
| Stocks | % of holdings |
|---|---|
| 7.38% GOI (MD 20/06/2027) | 48.72 |
| 7.33% Maharashtra SDL (MD 13/09/2027) | 28.53 |
| 7.23% Tamilnadu SDL (MD 14/06/2027) | 7.12 |
| 7.24% Tamil Nadu SDL (MD 28/06/2027) | 2.85 |
| 7.27% Tamilnadu SDL (MD 12/07/2027) | 2.84 |

