

Scheme Type: Debt








Access all the goal features and benefits at No Cost.

| IDCW (₹ Per Unit) | NAV Per Unit | 
| Record Date | Option | Individuals/HUF | Others | Cum IDCW | Ex IDCW | 
| Sep 25, 2025 | Monthly Dividend | 7.151 | 7.151 | 1013.116 | 1005.964 | 
| Jul 25, 2025 | Monthly Dividend | 4.958 | 4.958 | 1015.581 | 1010.622 | 
| Jun 25, 2025 | Monthly Dividend | 11.772 | 11.772 | 1021.145 | 1009.373 | 
| Sep 25, 2025 | Quarterly Dividend | 3.000 | 3.000 | 1270.130 | 1267.130 | 
| Jun 25, 2025 | Quarterly Dividend | 3.000 | 3.000 | 1262.355 | 1259.355 | 
| Mar 25, 2025 | Quarterly Dividend | 3.000 | 3.000 | 1234.019 | 1231.019 | 
| Mar 25, 2025 | Annual Dividend | 6.000 | 6.000 | 1266.902 | 1260.902 | 
| Mar 26, 2024 | Annual Dividend | 6.000 | 6.000 | 1157.525 | 1151.525 | 
| Mar 27, 2023 | Annual Dividend | 6.000 | 6.000 | 1076.946 | 1070.947 | 


Investment Packs