Overview
Investment Objective
The investment objective of the scheme is to provide investment returns corresponding to the total returns of the securities as represented by the CRISIL IBX 50:50 Gilt Plus SDL Index – June 2028 before expenses, subject to tracking errors. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved.
Entry Load, Exit Load & Tax
Minimum Investment
Underlying Index Details

This product is suitable for investors who are seeking*
- Income over long term
- The scheme that seeks to provide Investment returns corresponding to the total returns of the securities as represented by CRISIL IBX 50:50 Gilt Plus SDL Index – June 2028, subject to tracking errors
Fund Manager
Performance
Returns Calculator
Returns Over The Years
Performance of Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund - Direct Growth as of April 07, 2026
| CRISIL IBX 50:50 Gilt Plus SDL Index June 2028 | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | CRISIL IBX 50:50 Gilt Plus SDL Index June 2028 Benchmark(%) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(%) | Annualised(₹) | CRISIL IBX 50:50 Gilt Plus SDL Index June 2028 Benchmark(₹) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(₹) | |
| Since Inception 2023-01-24 | 7.55% | 7.75% | 7.14% | 12,605 | 12,681 | 12,452 |
| 5 Years | - | - | - | - | - | - |
| 3 Years | 7.59% | 7.72% | 7.06% | 12,455 | 12,499 | 12,271 |
| 1 Year | 6.62% | 6.74% | 2.57% | 10,666 | 10,678 | 10,259 |
Fund Quants
Tracking Difference
| Fund Names | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
|---|---|---|---|---|---|
| Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund | -0.21 | -0.17 | N/A | N/A | -0.2 |
Tracking Error
Outlook
Portfolio
Portfolio Summary
Holdings
| Stocks | % of holdings |
|---|---|
| 7.06% GOI (MD 10/04/2028) | 34.07 |
| 8.05% Tamilnadu SDL (MD 18/04/2028) | 23.02 |
| 8.15% Tamil Nadu SDL (MD 09/05/2028) | 13.15 |
| 8.44% Rajasthan SDL (MD 07/03/2028) | 7.66 |
| 8.16% Rajasthan SDL (MD 09/05/2028) | 7.63 |
