

Scheme Type: Debt
Axis Strategic Bond Fund invests in a diversified portfolio across sectors and identifies quality credit investments.
Core investments are in medium-term corporate bonds with an endeavour to provide superior risk adjusted returns.
The portfolio design enables lower volatility relative to a longer duration fund.
Axis Strategic Bond Fund is ideal for investors looking for regular income over 3 years or longer.










Access all the goal features and benefits at No Cost.

| IDCW (₹ Per Unit) | NAV Per Unit | 
| Record Date | Option | Individuals/HUF | Others | Cum IDCW | Ex IDCW | 
| Sep 25, 2025 | Half Yearly Dividend | 0.400 | 0.400 | 12.166 | 11.766 | 
| Mar 25, 2025 | Half Yearly Dividend | 0.400 | 0.400 | 12.031 | 11.631 | 
| Sep 25, 2024 | Half Yearly Dividend | 0.400 | 0.400 | 11.953 | 11.553 | 
| Sep 25, 2025 | Quarterly Dividend | 0.200 | 0.200 | 10.621 | 10.421 | 
| Jun 25, 2025 | Quarterly Dividend | 0.200 | 0.200 | 10.665 | 10.465 | 
| Mar 25, 2025 | Quarterly Dividend | 0.200 | 0.200 | 10.548 | 10.348 | 


Investment Packs