Invest Your Company’s Surplus Smarter
Investing through your personal account why not invest with your company's account.
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark 3Y | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,150.54 | ₹100 | 41.41%/(43.12%) | ₹7,85,410.19 | 0.14% |
| Axis Gold FundFOF - Domestic | ₹2,887.07 | ₹100 | 31.89%/(33.85%) | ₹6,24,322.50 | 0.30% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹730.23 | ₹100 | 21.92%/(23.04%) | ₹4,47,734 | 0.34% |
| Axis Value FundEquity | ₹1,766.57 | ₹100 | 18.60%/(12.29%) | ₹4,45,975.19 | 0.98% |
| Axis Multicap FundEquity Popular Choice | ₹10,973.14 | ₹100 | 20.18%/(14.20%) | ₹4,57,137.31 | 1.04% |
| Fund Name | AUM (Cr) | Min Investment | This Fund / Benchmark Since Inception | Worth of investment (₹ 10,000) SIP | Expense Ratio |
|---|---|---|---|---|---|
| Axis Liquid FundDebt | ₹56,437.80 | ₹100 | 6.86%/(6.75%) | ₹25,68,640.50 | 0.13% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹10,339.07 | ₹100 | 6.71%/(5.89%) | ₹16,23,165.88 | 1.45% |
| Axis Gold FundFOF - Domestic | ₹2,887.07 | ₹100 | 10.54%/(12.01%) | ₹58,75,207.50 | 0.30% |
| Axis Multicap FundEquity Popular Choice | ₹10,973.14 | ₹100 | 16.47%/(13.43%) | ₹9,06,856.75 | 1.04% |
| Axis Gold FundFOF - Domestic | ₹2,887.07 | ₹100 | 10.54%/(12.01%) | ₹58,75,207.50 | 0.30% |
| Axis Multicap FundEquity Popular Choice | ₹10,973.14 | ₹100 | 16.47%/(13.43%) | ₹9,06,856.75 | 1.04% |
| Axis Liquid FundDebt | ₹56,437.80 | ₹100 | 6.86%/(6.75%) | ₹25,68,640.50 | 0.13% |
| Axis Liquid FundDebt | ₹56,437.80 | ₹100 | 6.86%/(6.75%) | ₹25,68,640.50 | 0.13% |
| Axis Arbitrage FundHybrid Efficient Cash Parking | ₹10,339.07 | ₹100 | 6.71%/(5.89%) | ₹16,23,165.88 | 1.45% |
| AXIS SILVER FUND OF FUNDFOF - Domestic | ₹1,150.54 | ₹100 | 40.43%/(42.01%) | ₹11,52,895.63 | 0.14% |
| Axis Balanced Advantage FundHybrid Market Adaptive | ₹3,859.19 | ₹100 | 10.41%/(9.48%) | ₹18,34,573.13 | 1.06% |
| Axis Overnight FundDebt | ₹10,177.72 | ₹100 | 5.17%/(5.17%) | ₹10,93,086 | 0.09% |
| Axis Money Market FundDebt | ₹19,875 | ₹100 | 6.47%/(5.85%) | ₹10,85,142.88 | 0.16% |
| Axis Value FundEquity | ₹1,766.57 | ₹100 | 16.82%/(10.77%) | ₹9,33,319.50 | 0.98% |
| Axis Money Market FundDebt | ₹19,875 | ₹100 | 6.47%/(5.85%) | ₹10,85,142.88 | 0.16% |
| Axis NIFTY 100 Index FundIndex | ₹2,098.85 | ₹100 | 12.94%/(13.25%) | ₹12,36,395.38 | 0.25% |
| Axis Income Plus Arbitrage Omni FOFFOF - Domestic | ₹2,205.60 | ₹100 | 7.13%/(6.20%) | ₹9,99,602.81 | 0.06% |
| Axis Multi-Asset Omni FOFFOF - Domestic | ₹1,362.14 | ₹100 | N/A/N/A | ₹96,075.01 | 0.16% |
| Axis Nifty Smallcap 50 Index FundIndex | ₹730.23 | ₹100 | 17.79%/(18.85%) | ₹8,48,554.56 | 0.34% |
| AXIS NIFTY500 VALUE 50 INDEX FUNDIndex | ₹231.52 | ₹100 | 8.41%/(8.71%) | ₹2,45,045.08 | 0.46% |
| Axis ELSS- Tax Saver FundEquity | ₹32,591.67 | ₹500 | 15.96%/(13.66%) | ₹44,83,846.50 | 1.05% |
| Axis ELSS- Tax Saver FundEquity | ₹32,591.67 | ₹500 | 15.96%/(13.66%) | ₹44,83,846.50 | 1.05% |







