Scheme Type: Hybrid
The fund follows a multi-asset strategy that helps investors avoid the trap of over investing in one asset class. Therefore reducing the overall risk and volatility.
This fund is ideal for people who want to have a balanced approach to portfolio management.
Given that the money is diversified across different asset classes, it reduces the impact of bad performance from a single asset class through performance from the other 2 asset classes.
Tax efficient.
Access all the goal features and benefits at No Cost.
IDCW (₹ Per Unit) | NAV Per Unit |
Record Date | Option | Individuals/HUF | Others | Cum IDCW | Ex IDCW |
Aug 25, 2025 | Monthly Dividend | 0.090 | 0.090 | 13.790 | 13.700 |
Jul 25, 2025 | Monthly Dividend | 0.090 | 0.090 | 13.810 | 13.720 |
Jun 25, 2025 | Monthly Dividend | 0.090 | 0.090 | 13.940 | 13.850 |
Jun 25, 2025 | Quarterly Dividend | 0.270 | 0.270 | 14.400 | 14.130 |
Mar 25, 2025 | Quarterly Dividend | 0.270 | 0.270 | 14.090 | 13.820 |
Dec 26, 2024 | Quarterly Dividend | 0.270 | 0.270 | 14.480 | 14.210 |
Mar 11, 2025 | Dividend | 1.140 | 1.140 | 13.860 | 12.720 |
Feb 08, 2024 | Dividend | 1.150 | 1.150 | 14.060 | 12.910 |
Jan 05, 2024 | Dividend | 0.300 | 0.300 | 14.130 | 13.830 |
Investment Packs