Benefits
Actively Managed portfolio of Debt Mutual Funds
Get the expertise of the multiple fund managers across the MF Industry
Benefit from short term tactical calls without worrying about the incidence of tax on short term investments in Debt MFs
Allocate dynamically across duration and credit strategies
Investment Objective
To generate optimal returns over medium term by investing primarily in debt oriented mutual fund schemes and arbitrage funds. However, there can be no assurance that the investment objective of the Scheme will be achieved.
Entry Load, Exit Load & Tax
Minimum Investment
This product is suitable for investors who are seeking*
- To generate optimal returns over medium term.
- Investment primarily in debt oriented mutual fund schemes
Performance
Returns Calculator
Returns Over The Years
Performance of Axis Income Plus Arbitrage Active FOF - Regular Growth as of April 07, 2026
| 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI Benchmark(%) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(%) | Annualised(₹) | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI Benchmark(₹) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(₹) | |
| Since Inception 2020-01-28 | 6.73% | 6.12% | 5.33% | 14,953 | 14,432 | 13,777 |
| 5 Years | 6.36% | 5.89% | 5.05% | 13,612 | 13,316 | 12,794 |
| 3 Years | 7.48% | 6.85% | 7.06% | 12,415 | 12,200 | 12,271 |
| 1 Year | 6.05% | 4.10% | 2.57% | 10,608 | 10,412 | 10,259 |
Fund Quants
Portfolio
Portfolio Summary
Holdings
| Stocks | % of holdings |
|---|---|
| Axis Corporate Bond Fund - Direct Plan - Growth Option | 38.99 |
| Axis Arbitrage Fund - Direct Plan - Growth Option | 19.56 |
| Aditya Birla Sun Life Arbitrage Fund - Direct Plan - Growth Option | 15.69 |
| Bandhan Short Duration Fund - Direct Plan - Growth Option | 9.38 |
| Nippon India Corporate Bond Fund - Direct Plan - Growth Option | 8.04 |
Documents
Presentation
Leaflet
SID
KIM
Others
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2025-12-26 | Quarterly Dividend | 0.15 | 0.15 | 11.47 | 11.32 |
| 2025-09-25 | Quarterly Dividend | 0.15 | 0.15 | 11.45 | 11.3 |
| 2025-06-25 | Quarterly Dividend | 0.15 | 0.15 | 11.46 | 11.31 |
| 2025-09-25 | Half Yearly Dividend | 0.4 | 0.4 | 12.44 | 12.04 |
| 2025-03-25 | Half Yearly Dividend | 0.4 | 0.4 | 12.35 | 11.95 |
| 2024-09-25 | Half Yearly Dividend | 0.4 | 0.4 | 12.44 | 12.04 |
| 2025-03-25 | Annual Dividend | 0.25 | 0.25 | 13.22 | 12.97 |
| 2024-03-26 | Annual Dividend | 0.25 | 0.25 | 12.41 | 12.16 |
| 2023-03-27 | Annual Dividend | 0.25 | 0.25 | 11.79 | 11.54 |



