Scheme Type: Hybrid
The fund follows a multi-asset strategy that helps investors avoid the trap of over investing in one asset class. Therefore reducing the overall risk and volatility.
This fund is ideal for people who want to have a balanced approach to portfolio management.
Given that the money is diversified across different asset classes, it reduces the impact of bad performance from a single asset class through performance from the other 2 asset classes.
Tax efficient.
Access all the goal features and benefits at No Cost.
IDCW (₹ Per Unit) | NAV Per Unit |
Record Date | Option | Individuals/HUF | Others | Cum IDCW | Ex IDCW |
Sep 25, 2025 | Monthly Dividend | 0.090 | 0.090 | 11.640 | 11.550 |
Aug 25, 2025 | Monthly Dividend | 0.090 | 0.090 | 11.730 | 11.640 |
Jul 25, 2025 | Monthly Dividend | 0.090 | 0.090 | 11.770 | 11.680 |
Sep 25, 2025 | Quarterly Dividend | 0.270 | 0.270 | 12.230 | 11.960 |
Jun 25, 2025 | Quarterly Dividend | 0.270 | 0.270 | 12.490 | 12.220 |
Mar 25, 2025 | Quarterly Dividend | 0.270 | 0.270 | 12.300 | 12.030 |
Mar 11, 2025 | Dividend | 1.080 | 1.080 | 13.120 | 12.040 |
Feb 08, 2024 | Dividend | 1.150 | 1.150 | 13.570 | 12.420 |
Jan 05, 2024 | Dividend |
Investment Packs