Scheme Type: Debt
Fund offers high liquidity as it does not have any exit load and it invests in high quality papers. Targets a portfolio average maturity of 2-6 months
Emphasis on 100% AAA rated papers from the carefully crafted universe of money market instruments.
Attempts to offer better risk reward opportunity over other traditional alternatives in short term space






Access all the goal features and benefits at No Cost.

IDCW (₹ Per Unit) | NAV Per Unit |
| Record Date | Option | Individuals/HUF | Others | Cum IDCW | Ex IDCW |
| Dec 26, 2025 | Monthly Dividend | 4.589 | 4.588 | 1010.153 | 1005.564 |
| Nov 25, 2025 | Monthly Dividend | 4.969 | 4.968 | 1010.532 | 1005.564 |
| Oct 27, 2025 | Monthly Dividend | 5.495 | 5.493 | 1011.059 | 1005.564 |
| Dec 26, 2025 | Quarterly Dividend | 10.000 | 10.000 | 1171.962 | 1161.962 |
| Sep 25, 2025 | Quarterly Dividend | 10.000 | 10.000 | 1164.225 | 1154.225 |
| Jun 25, 2025 | Quarterly Dividend | 10.000 | 10.000 | 1156.986 | 1146.986 |
| Mar 25, 2025 | Annual Dividend | 40.000 | 40.000 | 1262.203 | 1222.203 |
| Mar 26, 2024 | Annual Dividend | 40.000 | 40.000 | 1211.973 | 1171.973 |
| Mar 27, 2023 | Annual Dividend | 40.000 | 40.000 | 1166.469 | 1126.469 |
Investment Packs