Why Invest in Debt Funds?






Benefits
Axis Gilt Fund is an open-ended GILT (Government securities) fund which invests in a portfolio of government securities.
No Default risk as securities are backed by sovereign guarantee.
No exit load. Allows easy access to the GILT market.
Axis Gilt Fund is suitable for an investment horizon of 3 years or more.
Investment Objective
The Scheme will aim to generate credit risk free returns through investments in sovereign securities issued by the Central Government and/or State Government.
Entry Load, Exit Load & Tax
Minimum Investment
This product is suitable for investors who are seeking*
- Credit risk free returns over medium to long term.
- Investment mainly in Government securities across maturities

Fund Manager
Performance
Returns Calculator
Returns Over The Years
Performance of Axis Gilt Fund - Regular Growth as of April 07, 2026
| CRISIL Dynamic Gilt Index | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | CRISIL Dynamic Gilt Index Benchmark(%) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(%) | Annualised(₹) | CRISIL Dynamic Gilt Index Benchmark(₹) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(₹) | |
| Since Inception 2012-01-23 | 6.84% | 7.53% | 6.45% | 25,569 | 28,034 | 24,280 |
| 5 Years | 5.28% | 5.76% | 5.05% | 12,936 | 13,230 | 12,794 |
| 3 Years | 6.51% | 6.80% | 7.06% | 12,082 | 12,180 | 12,271 |
| 1 Year | 1.22% | 2.04% | 2.57% | 10,122 | 10,205 | 10,259 |
Fund Quants
Portfolio
Portfolio Summary
Holdings
| Stocks | % of holdings |
|---|---|
| 6.48% GOI (MD 06/10/2035) | 18.48 |
| 6.9% GOI (MD 15/04/2065) | 14.35 |
| 7.24% GOI (MD 18/08/2055) | 9.25 |
| 7.34% GOI (MD 22/04/2064) | 7.58 |
| 7.86% Bihar SDL (MD 11/02/2039) | 6.08 |
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2025-09-25 | Half Yearly Dividend | 0.1 | 0.1 | 11.79 | 11.69 |
| 2025-03-25 | Half Yearly Dividend | 0.1 | 0.1 | 11.68 | 11.58 |
| 2024-09-25 | Half Yearly Dividend | 0.1 | 0.1 | 11.44 | 11.34 |
| 2026-02-25 | Monthly Dividend | 0.07 | 0.07 | 10.08 | 10.02 |
| 2025-12-26 | Monthly Dividend | N/A | N/A | N/A | N/A |
| 2025-11-25 | Monthly Dividend | 0.02 | 0.02 | 10.02 | 10 |

