Scheme Type: Debt
Axis Dynamic Bond Fund has the capability to invest in the best ideas in fixed income market at any given point in time.
Axis Dynamic Bond Fund aims to maximize capital gains with income generation and enhanced returns by utilizing volatility.
The scheme is suitable for investors who are looking to generate optimal returns over long term but averse to taking substantial risks in their portfolios.
Ideal for investors looking for long term allocations (minimum 3 years) with significantly lower risk than equity investments.
Access all the goal features and benefits at No Cost.
IDCW (₹ Per Unit) | NAV Per Unit |
Record Date | Option | Individuals/HUF | Others | Cum IDCW | Ex IDCW |
Mar 25, 2025 | Half Yearly Dividend | 0.200 | 0.200 | 11.580 | 11.380 |
Sep 25, 2024 | Half Yearly Dividend | 0.200 | 0.200 | 11.454 | 11.254 |
Mar 26, 2024 | Half Yearly Dividend | 0.200 | 0.200 | 11.073 | 10.873 |
Jun 25, 2025 | Quarterly Dividend | 0.100 | 0.100 | 11.367 | 11.267 |
Mar 25, 2025 | Quarterly Dividend | 0.100 | 0.100 | 11.176 | 11.076 |
Dec 26, 2024 | Quarterly Dividend | 0.100 | 0.100 | 11.008 | 10.908 |
Investment Packs