Returns:
Why Invest in Debt Funds?






Benefits
Axis Dynamic Bond Fund has the capability to invest in the best ideas in fixed income market at any given point in time.
Axis Dynamic Bond Fund aims to maximize capital gains with income generation and enhanced returns by utilizing volatility.
The scheme is suitable for investors who are looking to generate optimal returns over long term but averse to taking substantial risks in their portfolios.
Ideal for investors looking for long term allocations (minimum 3 years) with significantly lower risk than equity investments.
Investment Objective
To generate optimal returns while maintaining liquidity through active management of a portfolio of debt and money market instruments.
Entry Load, Exit Load & Tax
Tax implication
Minimum Investment Amount
This product is suitable for investors who are seeking*
- Optimal returns over medium to long term.
- Dynamic debt scheme investing across duration
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them

Fund Manager
Performance
Returns Calculator
//
//
Returns Over The Years
Performance of Axis Dynamic Bond Fund - Regular Growth as of April 14, 2026
| NIFTY Composite Debt Index A-III | Current Value of Rs.10,000 Invested | |||||
|---|---|---|---|---|---|---|
| Annualised(%) | NIFTY Composite Debt Index A-III Benchmark(%) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(%) | Annualised(₹) | NIFTY Composite Debt Index A-III Benchmark(₹) | NIFTY 10 yr Benchmark G-Sec Additional Benchmark(₹) | |
| Since Inception 2011-04-27 | 7.71% | 7.66% | 6.51% | 30,311 | 30,121 | 25,640 |
| 5 Years | 5.74% | 5.72% | 5.05% | 13,216 | 13,208 | 12,794 |
| 3 Years | 6.91% | 6.89% | 7.06% | 12,220 | 12,214 | 12,271 |
| 1 Year | 4.36% | 4.15% | 2.57% | 10,438 | 10,418 | 10,259 |
Fund Quants
CAGR (1Y)
Benchmark Returns (1Y)
NAV
AUM (In Cr.)
Expense Ratio
Worth of investments (1Y) ₹10,000 Monthly SIP grown to
Average Maturity
Modified Duration
Mac D
Portfolio Yield (Yield to Maturity&)- Monthly
Portfolio
Portfolio Summary
No. of stocks
10
Top 10 Stocks (%)
62.47%
Top 5 Stocks (%)
41.5%
Top 3 Stocks (%)
29.34%
Holdings
| Stocks | % of holdings |
|---|---|
| National Bank For Agriculture and Rural Development | 10.97 |
| 7.61% GOI(MD 09/05/2030) | 9.59 |
| Small Industries Dev Bank of India | 8.78 |
| 7.3% GOI (MD 19/06/2053) | 6.21 |
| 6.9% GOI (MD 15/04/2065) | 5.95 |
IDCW
| Record Date | Option | IDCW (Per Unit) | NAV (Per Unit) | ||
|---|---|---|---|---|---|
| Individuals/HUF | Others | Cum IDCW | Ex- IDCW | ||
| 2026-03-25 | Half Yearly Dividend | 0.2 | 0.2 | 11.74 | 11.54 |
| 2025-09-25 | Half Yearly Dividend | 0.2 | 0.2 | 11.73 | 11.53 |
| 2025-03-25 | Half Yearly Dividend | 0.2 | 0.2 | 11.58 | 11.38 |
| 2026-03-25 | Quarterly Dividend | 0.1 | 0.1 | 11.32 | 11.22 |
| 2025-12-26 | Quarterly Dividend | 0.1 | 0.1 | 11.39 | 11.29 |
| 2025-09-25 | Quarterly Dividend | 0.1 | 0.1 | 11.31 | 11.21 |
Outlook
Loading PDF viewer...
Similar Funds
Documents
Presentation
Leaflet
SID
KIM
Invest Now
₹
+ 1000+ 500
SIP Debit Day

