Scheme Type: Debt
Suitable for those who are looking at investing for a shorter duration product and looking at options better than traditional instruments while maintaining liquidity.
Ability to take advantage from investing in a large market of corporate debt instruments.
Ideal for investors looking for allocations for minimum 12 months or more.
Access all the goal features and benefits at No Cost.
IDCW (₹ Per Unit) | NAV Per Unit |
Record Date | Option | Individuals/HUF | Others | Cum IDCW | Ex IDCW |
Aug 25, 2025 | Monthly Dividend | ||||
Jul 25, 2025 | Monthly Dividend | 0.059 | 0.059 | 10.247 | 10.188 |
Jun 25, 2025 | Monthly Dividend | 0.024 | 0.024 | 10.212 | 10.188 |
Mar 20, 2024 | Dividend | 1.100 | 1.100 | 12.968 | 11.868 |
Mar 29, 2023 | Dividend | 1.200 | 1.200 | 13.301 | 12.101 |
Mar 28, 2022 | Dividend | 1.000 | 1.000 | 13.744 | 12.744 |
Investment Packs