Find out how you can optimize the accumulated mutual fund corpus and make systematic monthly withdrawals at the same time using the Systematic Withdrawal Plan Calculator.
Disclaimer: The calculator alone is not sufficient and shouldn't be used for the development or implementation of an investment strategy. This tool is created to explain basic financial / investment related concepts to investors. The tool is created for helping the investor take an informed decision and is not an investment process in itself. Mutual Fund does not provide guaranteed returns. Investors are advised to seek professional advice from financial, tax and legal advisor before investing.
Invest small amount periodically in scheme of your choice
| Fund Name | AUM(Cr) | Min Investment | This Fund / BenchmarkSI | Worth of Investment (₹ 10,000)SIP | Expense Ratio | |
|---|---|---|---|---|---|---|
Axis Nifty Capital Markets Index FundIndex | 69.72 | ₹ 100 | N/A%/N/A% | 10,000.00 | 0.53 | |
Axis Multicap FundEquity | 9,937.58 | ₹ 100 | 15.56%/12.96% | 7,80,248.06 | 0.75 | |
Axis NIFTY 100 Index FundIndex | 1,966.48 | ₹ 100 | 12.63%/12.94% | 11,70,337.00 | 0.22 | |
Axis Gold FundFOF - Domestic | 3,092.33 | ₹ 100 | 11.45%/12.94% | 59,22,960.00 | 0.18 | |
Axis Small Cap FundEquity | 27,840.05 | ₹ 100 | 22.33%/18.43% | 57,51,867.50 | 0.88 | |
Axis Value FundEquity | 1,586.71 | ₹ 100 | 16.12%/10.27% | 8,45,119.44 | 0.86 | |
AXIS SILVER FUND OF FUNDFOF - Domestic | 1,288.07 | ₹ 100 | 50.01%/51.96% | 12,96,128.00 | 0.08 | |
Axis Greater China Equity Fund of FundFOF - Overseas | 4,168.37 | ₹ 100 | 4.92%/8.82% | 10,32,500.06 | 0.52 | |
Axis Nifty 500 Index FundIndex | 300.49 | ₹ 100 | -0.43%/-0.15% | 2,31,139.75 | 0.11 | |
Axis Nifty Smallcap 50 Index FundIndex | 638.56 | ₹ 100 | 16.44%/17.52% | 7,33,414.06 | 0.31 | |
Invest Now>
Invest Now>
Invest Now>
Invest Now>
Invest Now>
Invest Now>
Invest Now>
AUM as on 31-05-2026 | Expense Ratio as on 04-06-2026
Disclaimer: Returns are calculated on standard investment of Rs 10,000. Click on Scheme Name to know more about Scheme Details.
Past performance may or may not be sustained in future. Please consult your financial advisor before investing. Different plans have different expense structure.
A Systematic Withdrawal Plan allows you to withdraw a predetermined amount every month at fixed intervals. In SWP, a predetermined amount is debited from the unitholder’s mutual fund and electronically transferred to his or her bank account.