|
(An open ended equity scheme investing in maximum 30 stocks investing in large cap, mid cap and small cap companies) |
|
DATE OF ALLOTMENT | 29th June 2012 |
|
MONTHLY AVERAGE | 12,628.58Cr. |
| AS ON 31st October, 2025 | 12,580.86Cr. | |
|
BENCHMARK | Nifty 500 TRI |
|
STATISTICAL MEASURES | (3 YEARS) |
| Standard Deviation | 13.4% | |
| Beta | 0.92 | |
| Sharpe Ratio** | 0.40 | |
| **Risk-free rate assumed to be 5.69% (MIBOR as on 31-10-2025) -Source: www.fimmda.orgComputed for the 3-yr period ended Oct 31, 2025. Based on month-end NAV. | ||
![]() | MARKET CAP | |
| Large Cap: | 80.46% | |
| Mid Cap: | 12.87% | |
| Small Cap: | 2.75% | |
| Cash & Others: | 3.92% | |
| ^^Market caps are defined as per SEBI regulations as below: a. Large Cap: 1st -100th company in terms of full market capitalization. b. Mid Cap: 101st -250th company in terms of full market capitalization. c. Small Cap: 251st company onwards in terms of full market capitalization. | ||
|
PORTFOLIO TURNOVER (1 YEAR) | 0.19 times |
![]() | FUND MANAGER | |
| Mr. Sachin Relekar | ||
| Work experience: 24 years.He has been managing this fund since 1st February 2024 | ||
| Ms. Krishnaa N (for foreign securities) | ||
| Work experience: 5 years.She has been managing this fund since 1st March 2024 | ||
Past performance may or may not be sustained in future.Different plans have different expense structure. Sachin Relekar is managing the scheme since 1st February 2024 and he manages 4 schemes of Axis Mutual Fund & Krishnaa N is managing the scheme since 1st March 2024 and she manages 24 schemes of Axis Mutual Fund . Please refer to annexure for performance of all schemes managed by the fund manager. Returns greater than 1 year period are compounded annualised (CAGR). Face Value per unit : ₹ 10.
Pursuant to payment of Distribution (of Income & Capital), the NAV of the above stated IDCW options of the scheme/plan would fall to the extent of payout and statutory levy, if any. Past performance may or may not be sustained in future.
Face value of units is ₹ 10. IDCW means Income Distribution cum Capital Withdrawal.
Entry Load : NA
Exit Load : If redeemed / switched-out within 12 months from the date of allotment, For 10 % of investments: Nil, For remaining investments:
1%, If redeemed / switched - out after 12 months from the date of allotment:NIL
Please click here for NAV, TER, Riskometer & Statutory Details.