|
DATE OF ALLOTMENT | 21st September 2022 |
|
MONTHLY AVERAGE | 106.75Cr. |
| AS ON 31st May, 2024 | 113.83Cr. | |
|
BENCHMARK | Domestic Price Of Silver |
|
iNAV | AXISILIINAV |
|
EXCHANGE SYMBOL/SCRIP CODE | AXISILVER |
|
TRACKING ERROR | 0.65% |
|
FUND MANAGER | |
| Mr. Pratik Tibrewal Work experience: 10 years.He has been managing this fund since 21st September 2022 Mr. Aditya Pagaria will manage the fund with effect from June 01,2024 | ||
|
CREATION UNIT~ | 30000 UNITS |
| Instrument Type/ Issuer Name | % OF NAV |
| PHYSICAL SILVER | 97.66% |
| Silver | 97.66% |
| DEBT, CASH & OTHER CURRENT ASSETS | 2.34% |
| GRAND TOTAL | 100.00% |
Past performance may or may not be sustained in future. Different plans have different expense structure. Pratik Tibrewal is managing the scheme since 21st September 2022
and he manages 3 schemes of Axis Mutual Fund . Please refer to annexure for performance of all schemes managed by the fund manager.Returns greater than 1 year period are
compounded annualised (CAGR). Face Value per unit : ₹ 1~.
Entry Load : NA
Exit Load : Nil
Annualised tracking error is calculated based on daily rolling returns for the last 12 months.
Please click here for NAV,
TER,
Riskometer &
Statutory Details.