|
DATE OF ALLOTMENT | 21st September 2022 |
|
MONTHLY AVERAGE | 43.82Cr. |
| AS ON 31st January, 2024 | 44.81Cr. | |
|
BENCHMARK | Domestic Price Of Silver |
|
iNAV | AXISILIINAV |
|
EXCHANGE SYMBOL/SCRIP CODE | AXISILVER |
|
TRACKING ERROR | 0.62% |
|
FUND MANAGER | |
| Mr. Pratik Tibrewal Work experience: 10 years.He has been managing this fund since 21st September 2022 | ||
|
CREATION UNIT~ | 30000 UNITS |
| Instrument Type/ Issuer Name | % OF NAV |
| PHYSICAL SILVER | 97.28% |
| Silver | 97.28% |
| DEBT, CASH & OTHER CURRENT ASSETS | 2.72% |
| GRAND TOTAL | 100.00% |
Past performance may or may not be sustained in future. Different plans have different expense structure. Pratik Tibrewal is managing the scheme since 21st September
2022
and he manages 3 schemes of Axis Mutual Fund . Please refer to annexure for performance of all schemes managed by the fund manager.Returns greater than 1 year period are
compounded annualised (CAGR). Face Value per unit : ₹ 1~.
Entry Load : NA
Exit Load : Nil
Please click here for NAV, TER, Riskometer & Statutory Details.