|
DATE OF ALLOTMENT | 23rd February 2022 |
|
MONTHLY AVERAGE | 1,586.42Cr. |
| AS ON 28th February, 2023 | 1,630.11Cr. | |
![]() | RESIDUAL MATURITY | 3.97 years | MODIFIED DURATION* | 3.28 years | MACULARY DURATION* | 3.41 years | Annualised Portfolio YTM * | 7.69% |
| *in case of semi annual YTM, it will be annualised | ||
|
BENCHMARK | CRISIL IBX SDL Index May 2027 |
![]() | FUND MANAGER | |
| Mr. Hardik Shah Work experience: 14 years. He has been managing this fund since 23rd February 2022 | ||
| Mr. Kaustubh Sule Work experience: 17 years. He has been managing this fund since 23rd February 2022 | ||
| Mr. Aditya Pagaria Work experience: 15 years. He has been managing this fund since 1st February 2023 | ||
Past performance may or may not be sustained in future. Different plans have different expense structure. Hardik Shah is managing the scheme since 23rd February 2022 and he manages 9 schemes of Axis Mutual Fund & Kaustubh Sule is managing the scheme since 23rd February 2022 and he manages 11 schemes of Axis Mutual Fund & Aditya Pagaria is managing the scheme since 1st February 2023 and he manages 15 schemes of Axis Mutual Fund . Please refer to annexure for performance of all schemes managed by the fund manager. Face Value per unit : ₹10.
| Fund Name | Date | Tracking Difference (Annualised) | ||||
| 1 year | 3 year | 5 year | 10 year | Since Inception | ||
| Axis CRISIL IBX SDL May 2027 Index Fund | 28 Feb 2023 | -0.85% | -- | -- | -- | -1.30% |
Entry Load :NA
Exit Load : Nil
Please click here for NAV, TER, Riskometer & Statutory Details.