|
(An open-ended fund of funds scheme investing in passive debt oriented mutual fund schemes and arbitrage funds) |
|
DATE OF ALLOTMENT | 12th November 2025 |
|
MONTHLY AVERAGE | 142.57Cr. |
| AS ON 31st December, 2025 | 137.34Cr. | |
|
BENCHMARK | 65% NIFTY Short Duration Debt Index + 35% Nifty 50 Arbitrage TRI |
|
FUND MANAGER | |
| Mr. Devang Shah Work experience: 20 years. He has been managing this fund since 12th November 2025 | ||
| Mr. Aditya Pagaria Work experience: 17 years.He has been managing this fund since 12th November 2025 | ||
| Mr. Hardik Satra Work experience: 13 years.He has been managing this fund since 12th November 2025 | ||
| Mr. Karthik Kumar Work experience: 16 years. He has been managing this fund since 12th November 2025 | ||
Entry Load :NA
Exit Load :
Nil
Please click here for NAV, TER, Riskometer & Statutory Details.