![]() | DATE OF ALLOTMENT | 5th January 2010 |
![]() | MONTHLY AVERAGE | 32,394.27Cr. |
AS ON 30th April, 2025 | 33,218.10Cr. | |
![]() | BENCHMARK | BSE 100 TRI |
![]() | STATISTICAL MEASURES | (3 YEARS) |
Standard Deviation | 13.62% | |
Beta | 0.94 | |
Sharpe Ratio** | 0.37 | |
**Risk-free rate assumed to be 6% (MIBOR as on 30-04-2025)- Source: www.fimmda.org Computed for the 3-yr period ended Apr 30, 2025. Based on month-end NAV. | ||
![]() | MARKET CAP | |
Large Cap: | 88.75% | |
Mid Cap: | 4.71% | |
Small Cap: | 0.00% | |
Cash & Others: | 6.54% | |
^^Market caps are defined as per SEBI regulations as below: a. Large Cap: 1st -100th company in terms of full market capitalization. b. Mid Cap: 101st -250th company in terms of full market capitalization. c. Small Cap: 251st company onwards in terms of full market capitalization. | ||
![]() | PORTFOLIO TURNOVER (1 YEAR) | 0.81 times |
![]() | FUND MANAGER | |
Mr. Shreyash Devalkar | ||
Work experience: 20 years.He has been managing this fund since 23rd November 2016 | ||
Mr. Jayesh Sundar | ||
Work experience: 21 years.He has been managing this fund since 4th November 2024 | ||
Ms. Krishnaa N (for foreign securities) | ||
Work experience: 4 years.She has been managing this fund since 1st March 2024 |
Past performance may or may not be sustained in future.Different plans have different expense structure. Shreyash Devalkar is managing the scheme since 23rd November 2016 and he manages 7 schemes of Axis Mutual Fund & Jayesh Sundar is managing the scheme since 4th November 2024 and he manages 8 schemes of Axis Mutual Fund & Krishnaa N is managing the scheme since 1st March 2024 and she manages 23 schemes of Axis Mutual Fund . Please refer to annexure for performance of all schemes managed by the fund manager. Returns greater than 1 year period are compounded annualised (CAGR). Face Value per unit : ₹ 10.
Pursuant to payment of Distribution (of Income & Capital), the NAV of the above stated IDCW options of the scheme/plan would fall to the extent of payout and statutory levy, if any. Past performance may or may not be sustained in future.
Face value of units is ₹ 10. IDCW means Income Distribution cum Capital Withdrawal.
Entry Load : NA
Exit Load : If redeemed / switched-out within 12 months from the date of allotment,For 10% of investments: Nil.For
remaining investments: 1%.If redeemed / switched - out after 12 months from the date of allotment: NIL.
Please click here for NAV, TER, Riskometer & Statutory Details.